Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Get Featured on Businesscontacts.io premium Ad space and get exponential visibility, reach and Sales.
Below is the list of Top 10 Restaurant Companies in Vancouver ranked based on company size, client reviews, services, and awards.
Industry: Restaurant
Location: Vancouver, Washington
Website: worldwidewingsus.com
Company Founded: 2006
Company Size: 5001-10000
Company Address: 111 West 39th Street, Vancouver, Washington, United States
World Wide Wings Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Brian Henderson | General Manager | |||
Rick Brady | District Manager | |||
Treavor Smith | Division Vice President - Midwest | |||
Eric Waldon | Market Coach And Leader And Wing Slinger | |||
Carol Whiteman | Human Resources Business Partner | |||
Robert Miral | Kitchen Manager | |||
Brook Wilson | General Manager |
Industry: Restaurant
Location: Vancouver, Washington
Website: burgerville.com
Company Founded: 1961
Company Size: 1001-5000
Company Address: 109 West 17th Street, Vancouver, Washington, United States
Burgerville, Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Dion Baccus | Vice President Of It | |||
Stacey Chapman | Director Of Marketing | |||
Aaron Vannatter | Director Of Information Security | |||
James Gilbert | Director Of Facilities Maintenance | |||
Ssgbc Marie Edwards | Director Of Technology Services | |||
Yvonne Kinash | Grill Cook | |||
Matthew Wiederholt | General Manager |
Industry: Restaurant
Location: Vancouver, Washington
Website: pacificbells.com
Company Founded: 1986
Company Size: 10001+
Company Address: 111 West 39th Street, Vancouver, Washington, United States
Pacific Bells Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Bobbi Leeper | Accounts Payable Manager | |||
Beth Borland-spencer | General Ledger Manager | |||
Dan Beckwith | Manager | |||
Kari Hamrell | Senior Construction Manager | |||
Krista Edgerton | Payroll Specialist | |||
Michelle Duthaler | Accountant | |||
Kaitelyn Heitzman | Assistant General Manager |
Industry: Restaurant
Location: Vancouver, Washington
Website: blindonionpizza.com
Company Size: 11-50
Company Address: 2900b East Mill Plain Boulevard, Vancouver, Washington, United States
Blind Onion Pizza & Pub Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Kaitlyn Fugate | Team Member | |||
Paul Zambrano | Food Service Worker | |||
Molly Henderson | Hostess, Server, And Cook | |||
Jarrod Placencia-ramirez | Back Of House |
Industry: Restaurant
Location: Vancouver, Washington
Website: nichewinebar.com
Company Founded: 2010
Company Size: 1-10
Company Address: 1013 Main Street, Vancouver, Washington, United States
Niche Wine & Art Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Joshua Rude | Manager |
Industry: Restaurant
Location: Vancouver, Washington
Website: lapellah.com
Company Size: 1-10
Company Address: 2520 Columbia House Boulevard, Vancouver, Washington, United States
Lapellah Restaurant Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Eric Bigger | General Manager | |||
Robert Dean | Assistant General Manager | |||
Mike Smith | Server | |||
Brianna Nelson | Server |
Industry: Restaurant
Location: Vancouver, Washington
Website: dodgecitybar.com
Company Size: 1-10
Company Address: 7201 Northeast 18th Street, Vancouver, Washington, United States
Dodge City Saloon Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Joseph Seley | Cook |
Industry: Restaurant
Location: Vancouver, Washington
Website: mesportsgrill.com
Company Size: 1-10
Company Address: 3200 Southeast 164th Avenue, Vancouver, Washington, United States
Main Event Sports Bar Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Josiah Vandagriff | Lead Chef |
Industry: Restaurant
Location: Vancouver, Washington
Company Size: 11-50
Company Address: 8700 Northeast Vancouver Mall Drive, Vancouver, Washington, United States
Express Japan - Westfield Shopping Mall Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Catherine Gonzalez | Cashier, Customer Service |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Brian Henderson | World Wide Wings | General Manager | |||
2 | Rick Brady | World Wide Wings | District Manager | |||
3 | Treavor Smith | World Wide Wings | Division Vice President - Midwest | |||
4 | Eric Waldon | World Wide Wings | Market Coach And Leader And Wing Slinger | |||
5 | Carol Whiteman | World Wide Wings | Human Resources Business Partner | |||
6 | Robert Miral | World Wide Wings | Kitchen Manager | |||
7 | Brook Wilson | World Wide Wings | General Manager | |||
8 | Dion Baccus | Burgerville, Llc | Vice President Of It | |||
9 | Stacey Chapman | Burgerville, Llc | Director Of Marketing | |||
10 | Aaron Vannatter | Burgerville, Llc | Director Of Information Security | |||
11 | James Gilbert | Burgerville, Llc | Director Of Facilities Maintenance | |||
12 | Ssgbc Marie Edwards | Burgerville, Llc | Director Of Technology Services | |||
13 | Yvonne Kinash | Burgerville, Llc | Grill Cook | |||
14 | Matthew Wiederholt | Burgerville, Llc | General Manager | |||
15 | Bobbi Leeper | Pacific Bells | Accounts Payable Manager | |||
16 | Beth Borland-spencer | Pacific Bells | General Ledger Manager | |||
17 | Dan Beckwith | Pacific Bells | Manager | |||
18 | Kari Hamrell | Pacific Bells | Senior Construction Manager | |||
19 | Krista Edgerton | Pacific Bells | Payroll Specialist | |||
20 | Michelle Duthaler | Pacific Bells | Accountant | |||
21 | Kaitelyn Heitzman | Pacific Bells | Assistant General Manager | |||
22 | Kaitlyn Fugate | Blind Onion Pizza & Pub | Team Member | |||
23 | Paul Zambrano | Blind Onion Pizza & Pub | Food Service Worker | |||
24 | Molly Henderson | Blind Onion Pizza & Pub | Hostess, Server, And Cook | |||
25 | Jarrod Placencia-ramirez | Blind Onion Pizza & Pub | Back Of House | |||
26 | Joshua Rude | Niche Wine & Art | Manager | |||
27 | Eric Bigger | Lapellah Restaurant | General Manager | |||
28 | Robert Dean | Lapellah Restaurant | Assistant General Manager | |||
29 | Mike Smith | Lapellah Restaurant | Server | |||
30 | Brianna Nelson | Lapellah Restaurant | Server | |||
31 | Joseph Seley | Dodge City Saloon | Cook | |||
32 | Josiah Vandagriff | Main Event Sports Bar | Lead Chef | |||
33 | Catherine Gonzalez | Express Japan - Westfield Shopping Mall | Cashier, Customer Service |
Restaurant companies in different cities of Washington
No. | Industry | Number of Contacts | Download |
---|---|---|---|
1 | Restaurant Companies in Seattle | 8432 | |
2 | Restaurant Companies in Tacoma | 2720 | |
3 | Restaurant Companies in Bellevue | 2448 |