Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Below is the list of Top 30 Research Companies in Tucson ranked based on company size, client reviews, services and awards.
1. Critical Path Institute (c-path)
Industry: Research
Location: Arizona
Company Founded: 2005
Company Size: 51-200
Critical Path Institute (c-path) Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jagdeep Podichetty | Scientific Director For Quantitative Medicine | |||
Cassie Sherwood | Senior Project Manager | |||
Varun Aggarwal | Scientific Director For Digital And Precision Medicine | |||
Marco Schito | Scientific Director | |||
Klaus Romero | Chief Science Officer | |||
Stephen Coons | Executive Director, Pro Consortium | |||
Amanda Klein | Scientific Director |
2. Sion Power Corporation
Industry: Research
Location: Arizona
Website: sionpower.com
Company Founded: 1995
Company Size: 51-200
Company Address: 2900 East Elvira Road, Tucson, Arizona, United States
Sion Power Corporation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Mark Niedzwiecki | Director Of Product Development | |||
Mark Smith | Chief Financial Officer | |||
Glenn Hamblin | Senior Engineer-battery Systems | |||
Lawrence Weinstein | Cell Design Engineer | |||
Jeffrey Britt | Chief Operating Officer | |||
Yuriy Mikhaylik | Director Of Materials Development | |||
Angela Kliever | Director Of Marketing |
3. Noao
Industry: Research
Location: Arizona
Website: noao.edu
Company Size: 501-1000
Company Address: 950 North Cherry Avenue, Tucson, Arizona, United States
Noao Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Brian Robinson | Public Program Specialist | |||
Ulrike Hautmann | Systems Engineering Technical Writer | |||
David Summers | Senior Observing Associate | |||
David Summers | Senior Observing Associate | |||
Tod Lauer | Astronomer | |||
Abhijit Saha | Astronomer | |||
David Herrera | Science Data Pipeline Support Analyst |
4. Planetary Science Institute
Industry: Research
Location: Arizona
Website: psi.edu
Company Founded: 1972
Company Size: 51-200
Company Address: 1700 East Ft Lowell Road, Tucson, Arizona, United States
Planetary Science Institute Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Larry Lebofsky | Education Specialist | |||
Beatrice Mueller | Senior Scientist | |||
Matthew Perry | Research Associate | |||
Norbert Schörghofer | Senior Scientist | |||
Maurizio Balistreri | Chief Operating Officer | |||
Kevin Webster | Associate Research Scientist | |||
Stephen Scheidt | Associate Research Scientist |
5. Large Synoptic Survey Telescope (lsst)
Industry: Research
Location: Arizona
Website: lsst.org
Company Founded: 2003
Company Size: 51-200
Company Address: 933 North Cherry Avenue, Tucson, Arizona, United States
Large Synoptic Survey Telescope (lsst) Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Amanda Bauer | Interim Deputy Director Of Vera C Rubin Observatory Operations | |||
Joshua Hoblitt | Devops Engineer | |||
Christine Banek | Big Data Architect | |||
Chris Montgomery | Training | |||
Suzanne Jacoby | Senior Consultant For Communications | |||
Bo Xin | Deputy Systems Scientist And System Integration Lead | |||
Austin Roberts | Lead System Engineer |
6. Large Binocular Telescope Observatory
Industry: Research
Location: Arizona
Website: lbto.org
Company Founded: 1998
Company Size: 51-200
Company Address: 933 North Cherry Avenue, Tucson, Arizona, United States
Large Binocular Telescope Observatory Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
David Carroll | Safety Manager And Engineer | |||
Gustavo Rahmer | Laser Systems Engineer University Of Arizona | |||
Patrick Hartley | Assistant Telescope Manager | |||
Julian Christou | Image Quality Group Lead | |||
Andrew Colson | Software Engineer | |||
Michael Wagner | Assistant Telescope Manager | |||
Vladyslav Lisetskyy | Student Engineer |
7. The Bio5 Institute
Industry: Research
Location: Arizona
Company Founded: 2001
Company Size: 51-200
Company Address: 1657 East Helen Street, Tucson, Arizona, United States
The Bio5 Institute Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
David Vega | Senior Optical Engineer | |||
David Vega | Senior Optical Engineer | |||
Joy Prisco | Principal Research Specialist | |||
Shripad Sinari | Statistician | |||
Sydney Beke | Accounting Specialist | |||
Kara Dunn | Undergraduate Student Researcher | |||
Luwanika Mlera | Senior Research Scientist |
8. Critical Path Institute (c-path)
Industry: Research
Location: Arizona
Website: c-path.org
Company Founded: 2005
Company Size: 11-50
Company Address: 1730 East River Road, Tucson, Arizona, United States
Critical Path Institute (c-path) Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
John-michael Sauer | Program Officer, Biomarker Programs And Executive Director, Predictive Safety Testing Consortium | |||
Nicholas King | Scientific Program Manager | |||
Maria Mattera | Assistant Director, Patient-reported Outcome Consortium | |||
Jackson Burton | Executive Director, Quantitative Medicine | |||
Laura Hopkins | Project Manager | |||
Susanne Olkkola | Senior Project Manager | |||
Susanne Olkkola | Senior Project Manager |
9. Pima Prevention Partnership
Industry: Research
Location: Arizona
Website: thepartnership.us
Company Founded: 1992
Company Size: 51-200
Company Address: 345 East Toole Avenue, Tucson, Arizona, United States
Pima Prevention Partnership Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Brooke Davis | Educator | |||
Claire Scheuren | Deputy Director | |||
Lisa Teyechea | Senior Director Of Programs And Business Development | |||
Richard Wood | Research Analyst - Statistician | |||
Judy Francis | Evaluator | |||
Bonnie Ervin | Associate Director | |||
Alejandra Herrera | Bilingual Administrative Services Manager |
10. Desert Archaeology, Inc.
Industry: Research
Location: Arizona
Company Founded: 1982
Company Size: 11-50
Company Address: 3975 North Tucson Boulevard, Tucson, Arizona, United States
Desert Archaeology, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Christina Callisto | Archaeologist | |||
Jenny Adams | Research Archaeologist | |||
Blythe Morrison | Field Archaeologist | |||
Douglas Johnson | Archaeological Technician | |||
Danelle Bemis | Laboratory Director | |||
Emilee Mead | Publications Director | |||
Katherine Portman | Archaeological Field Technician |
11. Rubin Observatory
Industry: Research
Location: Arizona
Website: vro.org
Company Founded: 2003
Company Size: 51-200
Company Address: 933 North Cherry Avenue, Tucson, Arizona, United States
Rubin Observatory Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Ranpal Gill | Senior Manager And Head Of Communications Office | |||
Victor Krabbendam | Lsst Project Manager | |||
Grissel Coleman | Deputy Program Manager For Telescope And Site Division | |||
Andy Clements | Software Manager | |||
Jeff Carlin | Dm Science Validation Scientist | |||
Mansur Olaitan | Systems Engineering Intern |
12. Immunobiology Department At The University Of Arizona
Industry: Research
Location: Arizona
Company Founded: 1967
Company Size: 51-200
Company Address: 1656 East Mabel Street, Tucson, Arizona, United States
Immunobiology Department At The University Of Arizona Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Justin Wilson | Assistant Professor | |||
Nicole Swinteck | Program Coordinator | |||
Jennifer Uhrlaub | Research Scientist And Laboratory Manager | |||
Caleb Glassman | Research Technician |
13. Eclipse Clinical Research
Industry: Research
Location: Arizona
Website: eclipse-research.com
Company Founded: 2007
Company Size: 1-10
Company Address: 1704 West Anklam Road, Tucson, Arizona, United States
Eclipse Clinical Research Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Felice Anderson | Owner |
14. Ara Parseghian Medical Research Foundation
Industry: Research
Location: Arizona
Website: parseghian.org
Company Founded: 1994
Company Size: 1-10
Company Address: 4729 East Sunrise Drive, Tucson, Arizona, United States
Ara Parseghian Medical Research Foundation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Cindy Parseghian | President |
15. University Of Arizona Department Of Geosciences
Industry: Research
Location: Arizona
Company Size: 11-50
Company Address: 1040 East 4th Street, Tucson, Arizona, United States
University Of Arizona Department Of Geosciences Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Michelle Rucker | Research Technician | |||
Stephanie Aguilar | Assistant Manager | |||
Jordan Abell | Lab Manager And Research Specialist |
16. The University Of Arizona Applied Research Corporation
Industry: Research
Location: Arizona
Website: ua-arc.org
Company Size: 1-10
Company Address: 1110 East South Campus Drive, Tucson, Arizona, United States
The University Of Arizona Applied Research Corporation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Christine Fox | Program Manager |
17. Uarizona Bio5 Institute
Industry: Research
Location: Arizona
Website: bio5.org
Company Founded: 2001
Company Size: 201-500
Company Address: 1657 East Helen Street, Tucson, Arizona, United States
Uarizona Bio5 Institute Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Vina Nguyen | Graduate Researcher | |||
Steven Santaniello | Research Technician | |||
Leanne Flahr | Research Technician | |||
Mariana Mccune | Laboratory Assistant | |||
Destiny Hodges | Media Facility Student Worker | |||
Deanna Sanchez | Senior Graphic Designer | |||
Elena Rodriguez | Event Coordinator |
18. Rachel Rose Starks, Community-driven Research
Industry: Research
Location: Arizona
Website: rachelrosestarks.com
Company Founded: 2015
Company Size: 1-10
Rachel Rose Starks, Community-driven Research Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Rachel Starks | Social Scientist |
19. Lifelegacy Foundation
Industry: Research
Location: Arizona
Website: lifelegacy.org
Company Founded: 1997
Company Size: 11-50
Lifelegacy Foundation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Karissa Trimpe | Tissue Procurement Coordinator | |||
Angela Chalifoux | Tissue Procurement Technician | |||
Heather Benedict | Donor Services Manager | |||
Corey Steinbrecher | Technical Services | |||
Rhett Pryor | Shipping Supervisor | |||
Daniel Nusbaum | Shipping Lead | |||
Rhett Pryor | Shipping Supervisor |
20. Allen Analytics Llc
Industry: Research
Location: Arizona
Website: allen-analytics.com
Company Founded: 2009
Company Size: 1-10
Allen Analytics Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jonathan Allen | Principal |
21. Mse Supplies Llc
Industry: Research
Location: Arizona
Website: msesupplies.com
Company Founded: 2014
Company Size: 11-50
Company Address: 4400 East Broadway Boulevard, Tucson, Arizona, United States
Mse Supplies Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Benjamin Lyles | Director Of Operations |
22. Office Of Technology Transfer At The University Of Arizona
Industry: Research
Location: Arizona
Company Size: 1-10
Company Address: 888 North Euclid Avenue, Tucson, Arizona, United States
Office Of Technology Transfer At The University Of Arizona Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Bonnie Poulos | Assistant Staff Scientist |
23. University Of Arizona Step-up Summer Research Program
Industry: Research
Location: Arizona
Company Founded: 2018
Company Size: 51-200
Company Address: 3950 South Country Club Road, Tucson, Arizona, United States
University Of Arizona Step-up Summer Research Program Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Karen Dickeson | Program Coordinator, Senior |
24. University Of Arizona - Department Of Neuroscience
Industry: Research
Location: Arizona
Company Size: 201-500
University Of Arizona - Department Of Neuroscience Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Hector Garcia-verdugo | Research Associate |
25. Agua Caliente Elementary Schl
Industry: Research
Location: Arizona
Website: aguacalienteschool.org
Company Size: 1-10
Company Address: 11420 East Limberlost Road, Tucson, Arizona, United States
Agua Caliente Elementary Schl Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Sarah Barker | Teacher |
26. Insite: Center For Business Intelligence And Analytics
Industry: Research
Location: Arizona
Website: insiteua.org
Company Founded: 2011
Company Size: 11-50
Company Address: 1130 East Helen Street, Tucson, Arizona, United States
Insite: Center For Business Intelligence And Analytics Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Devipsita Bhattacharya | Postdoctoral Research Associate |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Jagdeep Podichetty | Critical Path Institute (c-path) | Scientific Director For Quantitative Medicine | |||
2 | Cassie Sherwood | Critical Path Institute (c-path) | Senior Project Manager | |||
3 | Varun Aggarwal | Critical Path Institute (c-path) | Scientific Director For Digital And Precision Medicine | |||
4 | Marco Schito | Critical Path Institute (c-path) | Scientific Director | |||
5 | Klaus Romero | Critical Path Institute (c-path) | Chief Science Officer | |||
6 | Stephen Coons | Critical Path Institute (c-path) | Executive Director, Pro Consortium | |||
7 | Amanda Klein | Critical Path Institute (c-path) | Scientific Director | |||
8 | Mark Niedzwiecki | Sion Power Corporation | Director Of Product Development | |||
9 | Mark Smith | Sion Power Corporation | Chief Financial Officer | |||
10 | Glenn Hamblin | Sion Power Corporation | Senior Engineer-battery Systems | |||
11 | Lawrence Weinstein | Sion Power Corporation | Cell Design Engineer | |||
12 | Jeffrey Britt | Sion Power Corporation | Chief Operating Officer | |||
13 | Yuriy Mikhaylik | Sion Power Corporation | Director Of Materials Development | |||
14 | Angela Kliever | Sion Power Corporation | Director Of Marketing | |||
15 | Brian Robinson | Noao | Public Program Specialist | |||
16 | Ulrike Hautmann | Noao | Systems Engineering Technical Writer | |||
17 | David Summers | Noao | Senior Observing Associate | |||
18 | David Summers | Noao | Senior Observing Associate | |||
19 | Tod Lauer | Noao | Astronomer | |||
20 | Abhijit Saha | Noao | Astronomer | |||
21 | David Herrera | Noao | Science Data Pipeline Support Analyst | |||
22 | Larry Lebofsky | Planetary Science Institute | Education Specialist | |||
23 | Beatrice Mueller | Planetary Science Institute | Senior Scientist | |||
24 | Matthew Perry | Planetary Science Institute | Research Associate | |||
25 | Norbert Schörghofer | Planetary Science Institute | Senior Scientist | |||
26 | Maurizio Balistreri | Planetary Science Institute | Chief Operating Officer | |||
27 | Kevin Webster | Planetary Science Institute | Associate Research Scientist | |||
28 | Stephen Scheidt | Planetary Science Institute | Associate Research Scientist | |||
29 | Amanda Bauer | Large Synoptic Survey Telescope (lsst) | Interim Deputy Director Of Vera C Rubin Observatory Operations | |||
30 | Joshua Hoblitt | Large Synoptic Survey Telescope (lsst) | Devops Engineer | |||
31 | Christine Banek | Large Synoptic Survey Telescope (lsst) | Big Data Architect | |||
32 | Chris Montgomery | Large Synoptic Survey Telescope (lsst) | Training | |||
33 | Suzanne Jacoby | Large Synoptic Survey Telescope (lsst) | Senior Consultant For Communications | |||
34 | Bo Xin | Large Synoptic Survey Telescope (lsst) | Deputy Systems Scientist And System Integration Lead | |||
35 | Austin Roberts | Large Synoptic Survey Telescope (lsst) | Lead System Engineer | |||
36 | David Carroll | Large Binocular Telescope Observatory | Safety Manager And Engineer | |||
37 | Gustavo Rahmer | Large Binocular Telescope Observatory | Laser Systems Engineer University Of Arizona | |||
38 | Patrick Hartley | Large Binocular Telescope Observatory | Assistant Telescope Manager | |||
39 | Julian Christou | Large Binocular Telescope Observatory | Image Quality Group Lead | |||
40 | Andrew Colson | Large Binocular Telescope Observatory | Software Engineer |
Research companies in different regions of USA