Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Get Featured on Businesscontacts.io premium Ad space and get exponential visibility, reach and Sales.
Below is the list of Top 10 Recreational Facilities And Services Companies in Tulsa ranked based on company size, client reviews, services, and awards.
Industry: Recreational Facilities And Services
Location: Tulsa, Oklahoma
Website: tulsacountryclub.com
Company Founded: 1908
Company Size: 51-200
Company Address: 701 North Union Avenue, Tulsa, Oklahoma, United States
Tulsa Country Club Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jason Fiscus | General Manager And Chief Operations Officer | |||
Reagan Miller | Dining Room Manager | |||
Demarcus Kelly | Executive Sous Chef | |||
Tammy Morgan | Controller | |||
Héctor Siliet | Banquet Captain | |||
Drew Greenwood | Assistant Golf Professional | |||
Sara Schlesinger | Server And Bartender |
Industry: Recreational Facilities And Services
Location: Tulsa, Oklahoma
Website: oksoccer.com
Company Size: 11-50
Oklahoma Soccer Association Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Adam Kenes | Asistant Director Of Coaching | |||
Cassie Martin | Director Of Business Services | |||
Raymond Daniel | Vice President | |||
Keith Ash | Recreational Vice-president | |||
Marcos Moran | Soccer Referee | |||
Tanner Pickens | Soccer Referee | |||
Mike Naumann | Secretary And Registrar |
Industry: Recreational Facilities And Services
Location: Tulsa, Oklahoma
Website: agatheringplacefortulsa.com
Company Size: 11-50
Company Address: 3048 South Boston Place, Tulsa, Oklahoma, United States
Gathering Place Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Katie Ritchie | Graphic Designer | |||
Debra Murray | Volunteer Docent | |||
Correon Crook | Prep | |||
Demarko Chase | Professional Dancer | |||
Henry Forst | Lounger | |||
Alyssa Martinez | Prep Cook | |||
Alexis Verner | Traffic Coordinator |
Industry: Recreational Facilities And Services
Location: Tulsa, Oklahoma
Website: camploughridge.org
Company Founded: 1995
Company Size: 11-50
Company Address: 4900 West 71st Street, Tulsa, Oklahoma, United States
Camp Loughridge Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Mackenzie Rhoads | Weddings Manager | |||
Kim Watson | Naturalist | |||
Hannah Johnson | Camp Counselor |
Industry: Recreational Facilities And Services
Location: Tulsa, Oklahoma
Website: gymtropolis.com
Company Size: 1-10
Gymtropolis Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Elise Hopper | Director Of Marketing, Web Development And Operations |
Industry: Recreational Facilities And Services
Location: Tulsa, Oklahoma
Website: tulsacountyparks.org
Company Size: 1-10
Company Address: 500 South Denver Avenue, Tulsa, Oklahoma, United States
Tulsa County Park Office Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jennifer Boysel | Bookkeeper | |||
Seth Williams | Heavy Equipment Operator |
Industry: Recreational Facilities And Services
Location: Tulsa, Oklahoma
Company Size: 11-50
Company Address: 3121 South Sheridan Road, Tulsa, Oklahoma, United States
Amf Sheridan Lanes Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Brittany Miller | Lane Server | |||
Dianne Mowers | Dishwasher | |||
Nikya Brown | Food Server |
Industry: Recreational Facilities And Services
Location: Tulsa, Oklahoma
Website: pioneercamps.ab.ca
Company Size: 11-50
Company Address: 6525 South Fulton Avenue, Tulsa, Oklahoma, United States
Pioneer Ranch Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Kristie Huddleston | Ranch Hand |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Jason Fiscus | Tulsa Country Club | General Manager And Chief Operations Officer | |||
2 | Reagan Miller | Tulsa Country Club | Dining Room Manager | |||
3 | Demarcus Kelly | Tulsa Country Club | Executive Sous Chef | |||
4 | Tammy Morgan | Tulsa Country Club | Controller | |||
5 | Héctor Siliet | Tulsa Country Club | Banquet Captain | |||
6 | Drew Greenwood | Tulsa Country Club | Assistant Golf Professional | |||
7 | Sara Schlesinger | Tulsa Country Club | Server And Bartender | |||
8 | Adam Kenes | Oklahoma Soccer Association | Asistant Director Of Coaching | |||
9 | Cassie Martin | Oklahoma Soccer Association | Director Of Business Services | |||
10 | Raymond Daniel | Oklahoma Soccer Association | Vice President | |||
11 | Keith Ash | Oklahoma Soccer Association | Recreational Vice-president | |||
12 | Marcos Moran | Oklahoma Soccer Association | Soccer Referee | |||
13 | Tanner Pickens | Oklahoma Soccer Association | Soccer Referee | |||
14 | Mike Naumann | Oklahoma Soccer Association | Secretary And Registrar | |||
15 | Katie Ritchie | Gathering Place | Graphic Designer | |||
16 | Debra Murray | Gathering Place | Volunteer Docent | |||
17 | Correon Crook | Gathering Place | Prep | |||
18 | Demarko Chase | Gathering Place | Professional Dancer | |||
19 | Henry Forst | Gathering Place | Lounger | |||
20 | Alyssa Martinez | Gathering Place | Prep Cook | |||
21 | Alexis Verner | Gathering Place | Traffic Coordinator | |||
22 | Mackenzie Rhoads | Camp Loughridge | Weddings Manager | |||
23 | Kim Watson | Camp Loughridge | Naturalist | |||
24 | Hannah Johnson | Camp Loughridge | Camp Counselor | |||
25 | Elise Hopper | Gymtropolis | Director Of Marketing, Web Development And Operations | |||
26 | Jennifer Boysel | Tulsa County Park Office | Bookkeeper | |||
27 | Seth Williams | Tulsa County Park Office | Heavy Equipment Operator | |||
28 | Brittany Miller | Amf Sheridan Lanes | Lane Server | |||
29 | Dianne Mowers | Amf Sheridan Lanes | Dishwasher | |||
30 | Nikya Brown | Amf Sheridan Lanes | Food Server | |||
31 | Kristie Huddleston | Pioneer Ranch | Ranch Hand |
Recreational Facilities And Services companies in different cities of Oklahoma
No. | Industry | Number of Contacts | Download |
---|---|---|---|
1 | Recreational Facilities and Services Companies in Oklahoma City | 210 |