Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Below is the list of Top 5 Outsourcing And Offshoring Companies & Firms in Kentucky ranked based on company size, client reviews, services and awards.
1. Source International
Industry: Outsourcing And Offshoring
Location: Kentucky
Website: sourceint.com
Company Founded: 1989
Company Size: 51-200
Company Address: 2201 River Road, Louisville, Kentucky, United States
Source International Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Linsay Geer | Human Resources Generalist | |||
Roy Bourg | Owner | |||
Jim Ullum | Managing Partner | |||
Richard Lykins | Chief Executive Officer | |||
Rob Gibby | Sales | |||
Becca Kerl | Buyer | |||
Kevin Bott | Operations Executive |
2. Firstsource Healthcare Payer
Industry: Outsourcing And Offshoring
Location: Kentucky
Website: firstsourcehealthcare.com
Company Founded: 2001
Company Size: 10001+
Company Address: 10400 Linn Station Road, Louisville, Kentucky, United States
Firstsource Healthcare Payer Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jennifer Sevigny | Senior Human Resources Manager | |||
David Gowers | Operations Supervisor | |||
Malu Vijayan | Recruiter And Human Resources Administrator | |||
Gary Hudgens | Project Supervisor | |||
Sabrina Moeller | Customer Care Advocate | |||
Jennifer Lamontagne | Csr | |||
Jason Weaver | Human Resources Manager |
3. Call Center Systems
Industry: Outsourcing And Offshoring
Location: Kentucky
Website: ccs-live.com
Company Founded: 2015
Company Size: 201-500
Call Center Systems Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
David Long | Vice President Of Operations | |||
Dave Frank | Operations Manager |
4. Sutherland & Associates
Industry: Outsourcing And Offshoring
Location: Kentucky
Website: sutherlandww.com
Company Size: 1-10
Sutherland & Associates Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Mark Sutherland | Manager | |||
Sheila Novak | Counsel |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Linsay Geer | Source International | Human Resources Generalist | |||
2 | Roy Bourg | Source International | Owner | |||
3 | Jim Ullum | Source International | Managing Partner | |||
4 | Richard Lykins | Source International | Chief Executive Officer | |||
5 | Rob Gibby | Source International | Sales | |||
6 | Becca Kerl | Source International | Buyer | |||
7 | Kevin Bott | Source International | Operations Executive | |||
8 | Jennifer Sevigny | Firstsource Healthcare Payer | Senior Human Resources Manager | |||
9 | David Gowers | Firstsource Healthcare Payer | Operations Supervisor | |||
10 | Malu Vijayan | Firstsource Healthcare Payer | Recruiter And Human Resources Administrator | |||
11 | Gary Hudgens | Firstsource Healthcare Payer | Project Supervisor | |||
12 | Sabrina Moeller | Firstsource Healthcare Payer | Customer Care Advocate | |||
13 | Jennifer Lamontagne | Firstsource Healthcare Payer | Csr | |||
14 | Jason Weaver | Firstsource Healthcare Payer | Human Resources Manager | |||
15 | David Long | Call Center Systems | Vice President Of Operations | |||
16 | Dave Frank | Call Center Systems | Operations Manager | |||
17 | Mark Sutherland | Sutherland & Associates | Manager | |||
18 | Sheila Novak | Sutherland & Associates | Counsel |
Outsourcing And Offshoring companies in different regions of USA