Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Get Featured on Businesscontacts.io premium Ad space and get exponential visibility, reach and Sales.
Below is the list of Top 10 NGO And Nonprofit Companies in Harrisonburg ranked based on company size, client reviews, services, and awards.
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Website: uwhr.org
Company Founded: 1957
Company Size: 1-10
Company Address: 100 South Mason Street, Harrisonburg, Virginia, United States
United Way Of Harrisonburg And Rockingham County Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Deb Van Horn | Board Member | |||
Laura Toni-holsinger | Executive Director | |||
Olivia Hendrzak | Business Engagement Intern | |||
Grace Corapi | Intern |
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Company Size: 11-50
Shenandoah Valley Workforce Development Board Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Joan Hollen | Data And Communications Specialist | |||
Sharon Johnson | Chief Executive Officer | |||
Kaystyle Madden | Center Manager |
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Website: themercyhouse.org
Company Founded: 1988
Company Size: 11-50
Company Address: 305 North High Street, Harrisonburg, Virginia, United States
Mercy House, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Paul Rush | Centralized Intake Coordinator | |||
Austin Kopack | Pastoral Associate | |||
Ryan Mccullah | Associate Pastor | |||
Kaylin Miller | Case Manager | |||
Shannon Porter | Executive Director | |||
Wendy Cozart | Intern And Housing | |||
Madison Darling | Director Of Operations |
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Website: hrchamber.org
Company Founded: 1917
Company Size: 501-1000
Company Address: 800 Country Club Road, Harrisonburg, Virginia, United States
Harrisonburg-rockingham Chamber Of Commerce Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Sheena Armentrout | Director Of Membership And Investments | |||
Amanda Schaefer | Manager Of Finance And Administration | |||
James Berg | President And Chief Executive Officer |
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Website: downtownharrisonburg.org
Company Founded: 2003
Company Size: 1-10
Company Address: 217 South Liberty Street, Harrisonburg, Virginia, United States
Harrisonburg Downtown Renaissance Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Andrea Dono | Executive Director | |||
Erin Johnson | Events Manager |
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Website: gemeinschafthome.com
Company Founded: 1985
Company Size: 11-50
Company Address: 1423 Mt Clinton Pike, Harrisonburg, Virginia, United States
Gemeinschaft Home Inc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Aaron Oda | Program Manager |
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Website: generationscrossing.com
Company Size: 11-50
Company Address: 1301 Virginia Avenue, Harrisonburg, Virginia, United States
Generations Crossing Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Laurie Deavers | Executive Director | |||
Ashley Ardinger | Substitute Teacher | |||
Kimberly Merica | Cna |
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Website: strengthinpeers.org
Company Size: 11-50
Company Address: 733 East Market Street, Harrisonburg, Virginia, United States
Strength In Peers Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Hannah Bailey | Street Outreach Worker |
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Website: skylineliteracy.org
Company Founded: 1987
Company Size: 1-10
Company Address: 160 North Mason Street, Harrisonburg, Virginia, United States
Skyline Literacy Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jyar Abdulla | Program Manager |
Industry: NGO And Nonprofit
Location: Harrisonburg, Virginia
Company Size: 1-10
Company Address: 1005 South High Street, Harrisonburg, Virginia, United States
Mercy House Thrift Store Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Kelsey Lee | Mother |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Deb Van Horn | United Way Of Harrisonburg And Rockingham County | Board Member | |||
2 | Laura Toni-holsinger | United Way Of Harrisonburg And Rockingham County | Executive Director | |||
3 | Olivia Hendrzak | United Way Of Harrisonburg And Rockingham County | Business Engagement Intern | |||
4 | Grace Corapi | United Way Of Harrisonburg And Rockingham County | Intern | |||
5 | Joan Hollen | Shenandoah Valley Workforce Development Board | Data And Communications Specialist | |||
6 | Sharon Johnson | Shenandoah Valley Workforce Development Board | Chief Executive Officer | |||
7 | Kaystyle Madden | Shenandoah Valley Workforce Development Board | Center Manager | |||
8 | Paul Rush | Mercy House, Inc. | Centralized Intake Coordinator | |||
9 | Austin Kopack | Mercy House, Inc. | Pastoral Associate | |||
10 | Ryan Mccullah | Mercy House, Inc. | Associate Pastor | |||
11 | Kaylin Miller | Mercy House, Inc. | Case Manager | |||
12 | Shannon Porter | Mercy House, Inc. | Executive Director | |||
13 | Wendy Cozart | Mercy House, Inc. | Intern And Housing | |||
14 | Madison Darling | Mercy House, Inc. | Director Of Operations | |||
15 | Sheena Armentrout | Harrisonburg-rockingham Chamber Of Commerce | Director Of Membership And Investments | |||
16 | Amanda Schaefer | Harrisonburg-rockingham Chamber Of Commerce | Manager Of Finance And Administration | |||
17 | James Berg | Harrisonburg-rockingham Chamber Of Commerce | President And Chief Executive Officer | |||
18 | Andrea Dono | Harrisonburg Downtown Renaissance | Executive Director | |||
19 | Erin Johnson | Harrisonburg Downtown Renaissance | Events Manager | |||
20 | Aaron Oda | Gemeinschaft Home Inc | Program Manager | |||
21 | Laurie Deavers | Generations Crossing | Executive Director | |||
22 | Ashley Ardinger | Generations Crossing | Substitute Teacher | |||
23 | Kimberly Merica | Generations Crossing | Cna | |||
24 | Hannah Bailey | Strength In Peers | Street Outreach Worker | |||
25 | Jyar Abdulla | Skyline Literacy | Program Manager | |||
26 | Kelsey Lee | Mercy House Thrift Store | Mother |
NGO And Nonprofit companies in different cities of Virginia