Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Get Featured on Businesscontacts.io premium Ad space and get exponential visibility, reach and Sales.
Below is the list of Top 30 Mechanical Or Industrial Engineering Companies in Omaha ranked based on company size, client reviews, services, and awards.
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: specializedeng.com
Company Founded: 2005
Company Size: 51-200
Company Address: 10360 Ellison Circle, Omaha, Nebraska, United States
Specialized Engineering Solutions, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Cxap Kenny Reed | Director Of Commissioning Services | |||
Eric Sherman | Principal | |||
Ryan Arni | Associate Principal | |||
Morgan Sauls | Vice President Of Business Development | |||
Brad Carne | Director Of Government And International Operations | |||
Kathy Babb | Vice President Business Development | |||
Rachel Balkovec | Marketing Manager |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: eadcorporate.com
Company Founded: 2001
Company Size: 51-200
Company Address: 3635 South 149th Street, Omaha, Nebraska, United States
Ead: Engineering, Controls, And Construction Management Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Stephen Lichter | Chief Executive Officer | |||
Debra Lammel | Vice President, Sales And Marketing | |||
Dustin Van Cleve | Process And Mechanical Engineering Manager | |||
Tanner Grieve | Associate Controls Engineer | |||
Pam Musselman | Executive Assistant To Chief Executive Officer At Ead | |||
Mark Held | President | |||
Dean Epperson | Psg And Safety Director |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: farris-usa.com
Company Founded: 1967
Company Size: 51-200
Company Address: 12700 West Dodge Road, Omaha, Nebraska, United States
Farris Engineering Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Mark Mazour | Business Development Manager | |||
Bobbi Lang | Federal Business Development Marketing Manager | |||
Dave Benscoter | Revit And Bim Manager, Senior Designer | |||
Joe Bannwarth | Mechanical Engineer, Ei | |||
Derek Brooks | Electrical Engineer, Ei | |||
Kate Breitenfeld | Controller | |||
Jeni Merryweather | Marketing Manager |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: thewallingcompany.com
Company Founded: 1946
Company Size: 1-10
The Walling Company Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Rob Barie | President | |||
Kristi Witt | Sales | |||
Kristi Witt | Inside Sales | |||
Corey Campbell | Sales And Service | |||
Ron Strickler | Applications At The Walling Company | |||
Jarred Gillenwater | Reliability Specialist | |||
Steve Pohlmeier | Outside Sales |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: mcneil-ind.com
Company Founded: 1995
Company Size: 11-50
Company Address: 8425 Madison Street, Omaha, Nebraska, United States
Mcneil Industrial Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Andy Mcneil | Sales Manager | |||
Nasser Karimzadeh | Chief Operating Officer And Chief Engineer | |||
Perry Rucker | Controller | |||
Eddie Barajas | Safety And Field Operations Manager | |||
Jake Rucker | Project Manager | |||
Brandon Ruiz | Rig Welder | |||
Cletis Brumley | Superintendent |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: ies-ne.com
Company Size: 1-10
Data Power Mechanical (formerly Ies) Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Steven Blanchard | Sales Engineer, Vrf Specialist, Lg Hvac Product Manager | |||
Tim Cooper | Sales Engineer |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: optimized-systems.com
Company Size: 1-10
Optimized Systems Omaha Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Mike Taylor | Business Development Manager | |||
Herman Moheng | Systems Programmer | |||
Rick Harris | Building Advocation Director | |||
Thomas Nolan | Energy Project Specialist | |||
Art Malenfant | Energy Project Specialist |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: syncquip.com
Company Founded: 2009
Company Size: 1-10
Company Address: 5501 South 36th Street, Omaha, Nebraska, United States
Syncquip Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Darwin Mornan | Vp, Business Development | |||
Wendell Mornan | Owner And Field Management | |||
William Mornan | Project Supervisor | |||
Wendell Mornan | General Manager |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: keellc.com
Company Founded: 2007
Company Size: 11-50
Company Address: 9829 South 168th Avenue, Omaha, Nebraska, United States
Kelley Engineered Equipment, Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Brian Kelley | Engineering Manager | |||
Joshua Devereaux | Design Engineer | |||
Timothy Rohda | Design Engineer | |||
Allen Wood | Technical Operations Manager | |||
Brandon Conley | Design Engineer | |||
Anna Whalen | Design Engineer | |||
Brian Boyd | Senior Mechanical Design Engineer |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: necousa.com
Company Founded: 1953
Company Size: 51-200
Company Address: 9364 North 45th Street, Omaha, Nebraska, United States
Nebraska Engineering Company (neco) Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Chris Moulton | Grain Conditioning Engineer | |||
Thomas Wildy | Technical Support Engineer | |||
Debbie Cramer | Administrative Assistant | |||
Deb Ryan | Production Control At Nebraska Engineering Company | |||
Joseph Timmons | Product Engineer | |||
Joe Schafer | Fabrication Leadman | |||
Mike Guthrie | Electrical Department Lead |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: readytokool.com
Company Size: 1-10
Company Address: P/o Box 390532, Omaha, Nebraska, United States
Ready To Kool Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Brent Nelson | Owner |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: kistlercraneandhoist.com
Company Founded: 1964
Company Size: 11-50
Company Address: 4437 South 139th Street, Omaha, Nebraska, United States
Kistler Crane And Hoist Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Connie Skalka | Operations Manager | |||
Mike Joines | Regional Sales Manager | |||
Jo Ebert | Accountant | |||
Joanne Ebert | Accountant |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: omahawindustrial.com
Company Size: 11-50
Company Address: 4151 South 87th Street, Omaha, Nebraska, United States
Omaha Windustrial Inc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Steve Blessie | Outside Account Associate For Omaha Windustrial | |||
Marty Salcedo | Operations Manager |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: epe-inc.com
Company Founded: 1983
Company Size: 11-50
Company Address: 8461 Lake Street, Omaha, Nebraska, United States
Engineered Production Equipment Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Bob Reischl | President | |||
Todd Reischl | Project Manager | |||
Richard Brady | Cad Operator, Mechanical Drafter And Designer | |||
Dale Schultz | Plany Manager |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: intersystems.net
Company Founded: 1959
Company Size: 51-200
Company Address: 9575 North 109th Avenue, Omaha, Nebraska, United States
Intersystems Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Nathan Curtis | Production Controller | |||
Alex Meredith | Safety Technician | |||
Doug Higginson | Designer | |||
Ken Guinan | Team Lead | |||
Patrick Bolton | Welder |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Company Founded: 2001
Company Size: 51-200
Company Address: 3635 South 149th Street, Omaha, Nebraska, United States
Ead: Engineering, Automation, And Construction Management Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Eric Anderson | Associate Controls Engineer |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: bes-tech.net
Company Founded: 2003
Company Size: 11-50
Company Address: 4640 South 59th Street, Omaha, Nebraska, United States
Bes-tech, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Linda Anderson | Projects And Contracts Coordinator | |||
Jennifer Burch | Mechanical Engineering | |||
James Mathe | Supervisor | |||
Charles Keathley | Sales Account Manager |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Company Size: 1-10
Company Address: 8555 Izard Street, Omaha, Nebraska, United States
Klabunde Delivery Service Inc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Nick Alitz | Transport Specialist |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: acass-systems.com
Company Size: 51-200
Company Address: 2215 Leavenworth Street, Omaha, Nebraska, United States
Acass-systems Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Branden Anstey | Machinist |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Website: kucirekengineering.com
Company Size: 11-50
Company Address: 7587 Main Street, Omaha, Nebraska, United States
Kucirek Engineering Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Edward Kucirek | President And Chief Engineer At Kucirek Engineering | |||
Zev Rohloff | Mechanical Engineer, P.e |
Industry: Mechanical Or Industrial Engineering
Location: Omaha, Nebraska
Company Size: 1-10
Company Address: 7000 Girard Street, Omaha, Nebraska, United States
Placek Roofing Inc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Michael Placek | Roofer |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Cxap Kenny Reed | Specialized Engineering Solutions, Inc. | Director Of Commissioning Services | |||
2 | Eric Sherman | Specialized Engineering Solutions, Inc. | Principal | |||
3 | Ryan Arni | Specialized Engineering Solutions, Inc. | Associate Principal | |||
4 | Morgan Sauls | Specialized Engineering Solutions, Inc. | Vice President Of Business Development | |||
5 | Brad Carne | Specialized Engineering Solutions, Inc. | Director Of Government And International Operations | |||
6 | Kathy Babb | Specialized Engineering Solutions, Inc. | Vice President Business Development | |||
7 | Rachel Balkovec | Specialized Engineering Solutions, Inc. | Marketing Manager | |||
8 | Stephen Lichter | Ead: Engineering, Controls, And Construction Management | Chief Executive Officer | |||
9 | Debra Lammel | Ead: Engineering, Controls, And Construction Management | Vice President, Sales And Marketing | |||
10 | Dustin Van Cleve | Ead: Engineering, Controls, And Construction Management | Process And Mechanical Engineering Manager | |||
11 | Tanner Grieve | Ead: Engineering, Controls, And Construction Management | Associate Controls Engineer | |||
12 | Pam Musselman | Ead: Engineering, Controls, And Construction Management | Executive Assistant To Chief Executive Officer At Ead | |||
13 | Mark Held | Ead: Engineering, Controls, And Construction Management | President | |||
14 | Dean Epperson | Ead: Engineering, Controls, And Construction Management | Psg And Safety Director | |||
15 | Mark Mazour | Farris Engineering | Business Development Manager | |||
16 | Bobbi Lang | Farris Engineering | Federal Business Development Marketing Manager | |||
17 | Dave Benscoter | Farris Engineering | Revit And Bim Manager, Senior Designer | |||
18 | Joe Bannwarth | Farris Engineering | Mechanical Engineer, Ei | |||
19 | Derek Brooks | Farris Engineering | Electrical Engineer, Ei | |||
20 | Kate Breitenfeld | Farris Engineering | Controller | |||
21 | Jeni Merryweather | Farris Engineering | Marketing Manager | |||
22 | Rob Barie | The Walling Company | President | |||
23 | Kristi Witt | The Walling Company | Sales | |||
24 | Kristi Witt | The Walling Company | Inside Sales | |||
25 | Corey Campbell | The Walling Company | Sales And Service | |||
26 | Ron Strickler | The Walling Company | Applications At The Walling Company | |||
27 | Jarred Gillenwater | The Walling Company | Reliability Specialist | |||
28 | Steve Pohlmeier | The Walling Company | Outside Sales | |||
29 | Andy Mcneil | Mcneil Industrial | Sales Manager | |||
30 | Nasser Karimzadeh | Mcneil Industrial | Chief Operating Officer And Chief Engineer | |||
31 | Perry Rucker | Mcneil Industrial | Controller | |||
32 | Eddie Barajas | Mcneil Industrial | Safety And Field Operations Manager | |||
33 | Jake Rucker | Mcneil Industrial | Project Manager | |||
34 | Brandon Ruiz | Mcneil Industrial | Rig Welder | |||
35 | Cletis Brumley | Mcneil Industrial | Superintendent | |||
36 | Steven Blanchard | Data Power Mechanical (formerly Ies) | Sales Engineer, Vrf Specialist, Lg Hvac Product Manager | |||
37 | Tim Cooper | Data Power Mechanical (formerly Ies) | Sales Engineer | |||
38 | Mike Taylor | Optimized Systems Omaha | Business Development Manager | |||
39 | Herman Moheng | Optimized Systems Omaha | Systems Programmer | |||
40 | Rick Harris | Optimized Systems Omaha | Building Advocation Director |
Mechanical Or Industrial Engineering companies in different cities of Nebraska
No. | Industry | Number of Contacts | Download |
---|---|---|---|
1 | Mechanical or Industrial Engineering Companies in Lincoln | 1734 |