Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Below is the list of Top 75 Companies in Maumee ranked based on company size, client reviews, services and awards.
Industry: Building Materials
Location: Maumee, Ohio
Website: thermatru.com
Company Founded: 1962
Company Size: 1001-5000
Company Address: 1750 Indian Wood Circle, Maumee, Ohio, United States
Therma Tru Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Dina Panagopoulos | Human Resources Generalist | |||
Brad Cass | Therma-tru Doors And Fypon Territory Manager; Tn, Al, Ky | |||
Jason Gearhart | Territory Manager Gulf Coast | |||
Kelly Bergman | Door Machine Center Operator | |||
Lydia Derr | Human Resources Coordinator | |||
Lydia Derr | Human Resources Coordinator | |||
Lydia Derr | Human Resources Coordinator |
Industry: Automotive
Location: Maumee, Ohio
Website: dana.com
Company Founded: 1904
Company Size: 10001+
Company Address: 3939 Technology Drive, Maumee, Ohio, United States
Dana Holding Corporation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Adam Burton | Machine Operator | |||
David Martin | Head Of Purchasing, North America Off-highway | |||
Hany Wahba | Internal Auditor | |||
Shawn Grigsby | Manufacturing Engineer | |||
Tim Garrett | Plant Manager | |||
Eric Wulf | Plant Manager | |||
Robert Bell | Plant Manager |
Industry: Food & Beverage Manufacturing
Location: Maumee, Ohio
Website: andersonsinc.com
Company Founded: 1947
Company Size: 1001-5000
Company Address: 1947 Briarfield Boulevard, Maumee, Ohio, United States
The Andersons, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Pat Bowe | President And Chief Executive Officer | |||
Pat Bowe | President And Chief Executive Officer | |||
Pat Bowe | President And Chief Executive Officer | |||
Jeffrey Noland | Fermentation Scientist, Quality Assurance, And Laboratory Manager | |||
Christian Krueger | Pulse And Organics Manager | |||
April Zobel | Export Traffic Manager | |||
Thomas Mershon | Senior Merchant |
Industry: Chemical
Location: Maumee, Ohio
Website: spartanchemical.com
Company Founded: 1956
Company Size: 201-500
Company Address: 1110 Spartan Drive, Maumee, Ohio, United States
Spartan Chemical Company Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jason Paschall | Regional Manager At Spartan Chemical Company | |||
Alana Crollard | Regional Sales Manager | |||
Ralph Fondren | Regional Manager | |||
Trey Robinson | Regional Manager At Spartan Chemical Company | |||
Tarren Wethington | West Coast Divisional Manager | |||
Doug Pfaff | Regional Manager | |||
Paul Roskos | Regional Manager |
Industry: Automotive
Location: Maumee, Ohio
Company Founded: 1903
Company Size: 1001-5000
Company Address: 3939 Technology Drive, Maumee, Ohio, United States
Dana Holding Corporation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jake Kortz | Operations Manager | |||
Michael Trammell | Director Of Operations North America, Power Technologies Group | |||
Toni Marie | Human Resources Manager | |||
Tim Farney | Vice President Global Sales And Product Strategy, Commercial Vehicles | |||
Matt Hastings | Group Controller - Light Vehicle U.s Operations | |||
Cmqoe Jason Van | Quality Manager | |||
Frank Ofili | Program Manager |
Industry: Automotive
Location: Maumee, Ohio
Website: hondaeasttoledo.com
Company Founded: 1986
Company Size: 11-50
Honda East Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Bollinger Michael | New Car Sales Manager | |||
Bollinger Michael | New Car Sales Manager | |||
Bollinger Michael | New Car Sales Manager | |||
Keely Vebenstad | Returns Manager | |||
Keely Vebenstad | Returns Manager | |||
Keely Vebenstad | Returns Manager |
Industry: Industrial Automation
Location: Maumee, Ohio
Website: matrixti.com
Company Founded: 1980
Company Size: 201-500
Company Address: 1760 Indian Wood Circle, Maumee, Ohio, United States
Matrix Technologies, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Pat Supanich | Operations Manager | |||
James Mansfield | Senior Corporate Account Manager | |||
Amanda Woodbury | Senior Process Engineer I | |||
Matt Price | Senior Project Engineer | |||
Alfred Sy | Technology Manager | |||
Daniel Mckarns | Automation Network And Virtualization Engineer | |||
Daniel Mckarns | Automation Network And Virtualization Engineer |
Industry: Financial Services
Location: Maumee, Ohio
Website: savageandassociates.com
Company Founded: 1957
Company Size: 51-200
Company Address: 655 Beaver Creek Circle, Maumee, Ohio, United States
Savage & Associates Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Tracy Pratt | Chief Executive Officer | |||
Mark Smith | Financial Advisor | |||
Mark Smith | Financial Advisor | |||
Mark Smith | Financial Advisor | |||
J.r Toland | President And Chief Executive Officer At Savage And Associates | |||
J.r Toland | President And Chief Executive Officer At Savage And Associates | |||
J.r Toland | President And Chief Executive Officer At Savage And Associates |
Industry: Civil Engineering
Location: Maumee, Ohio
Website: manniksmithgroup.com
Company Founded: 1955
Company Size: 201-500
Company Address: 1800 Indian Wood Circle, Maumee, Ohio, United States
The Mannik & Smith Group, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jason Watson | Associate | |||
Billy Varney | West Virginia Transportation Manager | |||
Kris Holeyfield | Site Civil Engineer | |||
Colin Wantz | Construction Services Team Leader | |||
Colin Wantz | Construction Services Team Leader | |||
Colin Wantz | Construction Services Team Leader | |||
Clarb Michael Lentz | Landscape Architect V |
Industry: IT
Location: Maumee, Ohio
Website: aktion.com
Company Founded: 1979
Company Size: 51-200
Company Address: 1687 Woodlands Drive, Maumee, Ohio, United States
Aktion Associates, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Tarrance Schabel | National Sales Manager, Construction And Real Estate Division | |||
Scott Keske | Application Consultant | |||
Dan Catlett | Regional Account Manager | |||
Kathryn Walters | Application Consultant | |||
Jody Barlow | Software Development Engineer | |||
Patrick Brennan | Consultant | |||
Kevin Ayler | Application Consultant |
Industry: Accounting
Location: Maumee, Ohio
Website: gjmltd.com
Company Founded: 1996
Company Size: 51-200
Company Address: 1785 Indian Wood Circle, Maumee, Ohio, United States
Gilmore Jasion Mahler, Ltd Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jason Menard | Manager | |||
Jason Menard | Manager | |||
Jason Menard | Manager | |||
Nichole Clement | Cpa | |||
Nichole Clement | Cpa | |||
Nichole Clement | Cpa | |||
Jacob Bader | Audit Intern |
Industry: Insurance
Location: Maumee, Ohio
Website: paramounthealthcare.com
Company Founded: 1988
Company Size: 501-1000
Company Address: 1901 Indian Wood Circle, Maumee, Ohio, United States
Paramount Health Care Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Pat Bremer | Supervisor, Special Investigation Unit | |||
Joseph Brown | Speech Pathologist | |||
Julie Moore | Senior Business Analyst | |||
Julie Moore | Senior Business Analyst | |||
Julie Moore | Senior Business Analyst | |||
Carrie Ashbrock | Analyst Ii | |||
Angie Mintz | Support Coordinator |
Industry: Professional Training & Consulting
Location: Maumee, Ohio
Website: maumeechamber.com
Company Size: 1-10
Company Address: 605 Conant Street, Maumee, Ohio, United States
Maumee Chamber Of Commerce Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Colleen Tankoos | Assistant Director | |||
Colleen Tankoos | Assistant Director | |||
Colleen Tankoos | Assistant Director |
Industry: Investment Management
Location: Maumee, Ohio
Website: tdcinvestmentadvisory.com
Company Size: 51-200
Company Address: 1440 Arrowhead Drive, Maumee, Ohio, United States
Tdc Investment Advisory Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Chris Winters | Director, Retirement Plan Services | |||
Chris Winters | Director, Retirement Plan Services | |||
Chris Winters | Director, Retirement Plan Services | |||
Corey Scarbrough | Portfolio Trader And Administrator | |||
Corey Scarbrough | Portfolio Trader And Administrator | |||
Corey Scarbrough | Portfolio Trader And Administrator | |||
John Cordes | Family Wealth Associate |
Tdc Risk Management Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Griffin Oehlers | Director Of Innovation And Technology | |||
Griffin Oehlers | Director Of Innovation And Technology | |||
Griffin Oehlers | Director Of Innovation And Technology | |||
Angela Clagg | Commercial Insurance Account Manager | |||
Angela Clagg | Commercial Insurance Account Manager | |||
Angela Clagg | Commercial Insurance Account Manager | |||
Jodi Gray | Personal Account Technician |
Industry: Retail And Wholesale
Location: Maumee, Ohio
Company Founded: 2014
Company Size: 1-10
1 Natural Way Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Amy Huffman | Inside Sales Specialist | |||
Amy Huffman | Inside Sales Specialist | |||
Amy Huffman | Inside Sales Specialist | |||
Bryce Sharrits | Software Developer | |||
Bryce Sharrits | Software Developer | |||
Bryce Sharrits | Software Developer |
Industry: Wholesale
Location: Maumee, Ohio
Website: themcaleargroup.com
Company Founded: 1962
Company Size: 201-500
The Mcalear Group, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Matt Mcalear | Chief Executive Officer | |||
Matt Mcalear | Chief Executive Officer | |||
Matt Mcalear | Chief Executive Officer | |||
Cynthia Adams | Controller | |||
Cynthia Adams | Controller | |||
Cynthia Adams | Controller |
Industry: Civil Engineering
Location: Maumee, Ohio
Website: dgl-ltd.com
Company Founded: 1926
Company Size: 11-50
Company Address: 3455 Briarfield Boulevard, Maumee, Ohio, United States
Dgl Consulting Engineers, Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Ronald Guiliani | Principal | Director Of Facility And Site Development | |||
Ronald Guiliani | Principal | Director Of Facility And Site Development | |||
Ronald Guiliani | Principal | Director Of Facility And Site Development | |||
Kevin Moser | Survey Technician And Right Of Way | |||
Kevin Moser | Survey Technician And Right Of Way | |||
Kevin Moser | Survey Technician And Right Of Way | |||
John Jones | Warehouse Manager |
Industry: Wholesale
Location: Maumee, Ohio
Website: servicespring.com
Company Founded: 1962
Company Size: 51-200
Company Address: 1703 Toll Gate Drive, Maumee, Ohio, United States
Service Spring Corp Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Carli Harbauer | Midwest Sales Manager | |||
Carli Harbauer | Midwest Sales Manager | |||
Carli Harbauer | Midwest Sales Manager | |||
Rob Treen | Sales Center Specialist | |||
Rob Treen | Sales Center Specialist | |||
Rob Treen | Sales Center Specialist | |||
Jeff Hennen | Sales Center Manager |
Industry: Banking And Finance
Location: Maumee, Ohio
Website: resolutefsb.com
Company Founded: 2006
Company Size: 51-200
Company Address: 3425 Briarfield Boulevard, Maumee, Ohio, United States
Resolute Bank Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Shaunna Barauskas | Senior Loan Officer | |||
Shaunna Barauskas | Senior Loan Officer | |||
Inez Garcia | Mortgage Loan Originator | |||
Inez Garcia | Mortgage Loan Originator | |||
Alvin Johnson | Uw Manager | |||
Madison Subia | Reverse Mortgage Loan Processor | |||
Wilmary Andujar | Closing Supervisor At Resolute Bank |
Industry: Banking And Finance
Location: Maumee, Ohio
Company Founded: 1950
Company Size: 51-200
Sun Federal Credit Union Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Laura Hurst | Director Of Ebranch | |||
Laura Hurst | Director Of Ebranch | |||
Laura Hurst | Director Of Ebranch | |||
Renee Maher | Manager | |||
Renee Maher | Manager | |||
Renee Maher | Manager | |||
Alexander Sciranka | Marketing Communications Specialist |
Industry: Accounting
Location: Maumee, Ohio
Website: toledocpa.com
Company Size: 11-50
Company Address: 1540 South Holland Sylvania Road, Maumee, Ohio, United States
Toledo School For The Arts Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Alaina Hem | 6th Grade Math Teacher | |||
Alaina Hem | 6th Grade Math Teacher | |||
Alaina Hem | 6th Grade Math Teacher | |||
Kelley Allred | Treasurer At Toledo School For The Arts | |||
Kelley Allred | Treasurer At Toledo School For The Arts | |||
Kelley Allred | Treasurer At Toledo School For The Arts | |||
Michelle Goetz | Cpa |
Industry: Machinery
Location: Maumee, Ohio
Website: asraymond.com
Company Founded: 1857
Company Size: 1001-5000
Company Address: 370 West Dussel Drive, Maumee, Ohio, United States
Associated Spring Raymond Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jeanne Bogre | Senior Director Sales And Marketing | |||
Jeanne Bogre | Senior Director Sales And Marketing | |||
Jeanne Bogre | Senior Director Sales And Marketing |
Industry: Accounting
Location: Maumee, Ohio
Website: wvco.com
Company Founded: 1959
Company Size: 51-200
Company Address: 145 Chesterfield Lane, Maumee, Ohio, United States
William Vaughan Company Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Courtney Neuman | Tax Manager | |||
Edmund Bechard | Assurance Associate | |||
Edmund Bechard | Assurance Associate | |||
Edmund Bechard | Assurance Associate | |||
Diane Cook | Senior Accountant | |||
Diane Cook | Senior Accountant | |||
Diane Cook | Senior Accountant |
Industry: Financial Services
Location: Maumee, Ohio
Website: uawealth.com
Company Founded: 1985
Company Size: 11-50
Company Address: 1715 Indian Wood Circel, Maumee, Ohio, United States
United Advisors Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Steve Rosner | Advisor Management Consultant At United Advisors Llc | |||
Karol Tennant | Mis Admistrator | |||
Melissa Adams | Marketing | |||
Sydney King | Manager | |||
Mike Jones | President |
Industry: Mining & Utilities
Location: Maumee, Ohio
Company Size: 51-200
Company Address: 1036 River Road, Maumee, Ohio, United States
Toledo Edison Company Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Vincenzo Veglia | Director, Operations Support | |||
Vincenzo Veglia | Director, Operations Support | |||
Vincenzo Veglia | Director, Operations Support | |||
Tyler Woody | Manager | |||
Tyler Woody | Manager | |||
Tyler Woody | Manager | |||
Steven Reinhart | Substation Electrician A Leader |
Industry: HR Consulting
Location: Maumee, Ohio
Website: learnshare.com
Company Founded: 1996
Company Size: 11-50
Company Address: 1900 Indian Wood Circle, Maumee, Ohio, United States
Learnshare, Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Will Custer | Developer | |||
Will Custer | Developer | |||
Will Custer | Developer |
Industry: Financial Services
Location: Maumee, Ohio
Website: tdccompanies.com
Company Founded: 1958
Company Size: 11-50
Company Address: 1440 Arrowhead Drive, Maumee, Ohio, United States
Tdc Companies Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Richard Wolkowitz | Director Of Growth And Protection | |||
Stephanie Jeunette | Relationship Manager At Tdc Companies | |||
Jesse Macdonald | Director, Marketing Services | |||
Jesse Macdonald | Director, Marketing Services | |||
Jesse Macdonald | Director, Marketing Services | |||
Jerry Nelson | Director | |||
Jerry Nelson | Director |
Industry: Primary & Secondary Education
Location: Maumee, Ohio
Website: maumee.k12.oh.us
Company Founded: 1812
Company Size: 201-500
Company Address: 716 Askin Street, Maumee, Ohio, United States
Maumee City School District Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Lori Hinde | School Bus Driver | |||
Lara Burkett | Educational Aide | |||
Lara Burkett | Educational Aide | |||
Lara Burkett | Educational Aide | |||
Mary Weisenburger | Gifted Education Specialist | |||
Mary Weisenburger | Gifted Education Specialist | |||
Mary Weisenburger | Gifted Education Specialist |
Industry: Photography
Location: Maumee, Ohio
Website: fjwestcott.com
Company Founded: 1926
Company Size: 11-50
Company Address: 1425 Holland Road, Maumee, Ohio, United States
The F.j. Westcott Company Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Joseph Carey | Eastern Region Accounts Manager |
Industry: Information
Location: Maumee, Ohio
Website: allshredservices.com
Company Founded: 1989
Company Size: 51-200
Company Address: 3940 Technology Drive, Maumee, Ohio, United States
Allshred Services Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Cody Connally | Truck Driver | |||
Cody Connally | Truck Driver | |||
Cody Connally | Truck Driver | |||
Calia Watson | Office Manager | |||
Nathan Curry | Lead Driver |
Industry: Facility Management
Location: Maumee, Ohio
Company Founded: 1967
Company Size: 5001-10000
Company Address: 1575 Henthorne Drive, Maumee, Ohio, United States
Kbs - Kellermeyer Building Services, Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Clint Williams | Vice President Of Sales And Marketing | |||
Brittany Curto | Professional Cleaner | |||
Charles Morgan | Facilities Specialist | |||
Jorge Santana | Regional Manager | |||
Ally Werdehoff | Customer Service | |||
Ally Werdehoff | Customer Service | |||
Ally Werdehoff | Customer Service |
Industry: Office Supplies And Equipment
Location: Maumee, Ohio
Company Founded: 1971
Company Size: 11-50
Company Address: 415 Tomahawk Drive, Maumee, Ohio, United States
Copeco Toledo Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Michael Bell | Account Executive | |||
Michael Bell | Account Executive | |||
Michael Bell | Account Executive |
Industry: HR Consulting
Location: Maumee, Ohio
Website: rachelwixey.com
Company Founded: 2010
Company Size: 1001-5000
Company Address: 6546 Weatherfield Court, Maumee, Ohio, United States
Rachel Wixey & Associates Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Alanna Foster | Substitute Teacher | |||
Alanna Foster | Substitute Teacher | |||
Alanna Foster | Substitute Teacher | |||
Chris Flaugher | Substitute Teacher | |||
Sherri Barth | Orientation Facilitator | |||
Sherri Barth | Orientation Facilitator | |||
Sherri Barth | Orientation Facilitator |
Industry: Hospitality
Location: Maumee, Ohio
Website: murraybrokerage.com
Company Size: 1-10
Company Address: 1685 Lance Pointe Road, Maumee, Ohio, United States
Murray Brokerage Ltd Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Angie Stachowiak | Account Manager | |||
Angie Stachowiak | Account Manager | |||
Angie Stachowiak | Account Manager | |||
Mike Pollock | Managing Partner | |||
Dave Murray | President |
Industry: Industrial Automation
Location: Maumee, Ohio
Website: interfaceautomation.com
Company Size: 1-10
Company Address: 2325 Detroit Avenue, Maumee, Ohio, United States
Interface Automation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Anthony Griffith | Plc And Hmi And Scada Systems Programmer | |||
Anthony Griffith | Plc And Hmi And Scada Systems Programmer | |||
Anthony Griffith | Plc And Hmi And Scada Systems Programmer |
Industry: Financial Services
Location: Maumee, Ohio
Website: grande-financial.com
Company Size: 11-50
Company Address: 3550 Briarfield Boulevard, Maumee, Ohio, United States
Grande Financial, Inc Nmls 132732; Ohio Mb803759.000; Michigan Fl0015547 Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
John Grande | Registered Principal And Partner At Grande Financial Services, Inc And Wells Fargo Advisors |
Industry: Packaging
Location: Maumee, Ohio
Website: pro-pakindustries.com
Company Size: 201-500
Company Address: 1125 Ford Street, Maumee, Ohio, United States
Pro-pak Industries Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Tim Haynes | Packaging Consultant | |||
Tim Haynes | Packaging Consultant | |||
Tim Haynes | Packaging Consultant | |||
Taishi Billings | Machine Operator | |||
Kenneth Shaffer | Machine Operator | |||
Taishi Billings | Machine Operator | |||
Taishi Billings | Machine Operator |
Industry: Oil And Gas
Location: Maumee, Ohio
Website: leantrak.com
Company Founded: 2003
Company Size: 11-50
Company Address: 1645 Indian Wood Circle, Maumee, Ohio, United States
Leantrak, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Connor Hoffmann | Civil Engineer | |||
Connor Hoffmann | Civil Engineer | |||
Connor Hoffmann | Civil Engineer | |||
Jerry Logan | Permit Writter |
Industry: Market Research
Location: Maumee, Ohio
Website: alta360research.com
Company Founded: 1975
Company Size: 51-200
Company Address: 1690 Woodlands Avenue, Maumee, Ohio, United States
Alta360 Research Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Leah Felton | Scheduler | |||
Leah Felton | Scheduler | |||
Leah Felton | Scheduler | |||
Andrea Dufresne | Mystery Shopper | |||
Andrea Dufresne | Mystery Shopper | |||
Andrea Dufresne | Mystery Shopper |
Industry: IT
Location: Maumee, Ohio
Company Founded: 1993
Company Size: 1-10
Company Address: 959 Illinois Avenue, Maumee, Ohio, United States
Warnock, Tanner & Associates Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jeff Oakley | Senior Consultant | |||
Jeff Oakley | Senior Consultant | |||
Jeff Oakley | Senior Consultant | |||
Sharon Stookey | Marketing Associate | |||
Sharon Stookey | Marketing Associate | |||
Sharon Stookey | Marketing Associate |
Industry: IT
Location: Maumee, Ohio
Website: gobiztech.com
Company Founded: 1999
Company Size: 11-50
Company Address: 6475 Wheatstone Court, Maumee, Ohio, United States
Biztech Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Lesley Ma | Senior Product Analyst | |||
Brian Jones | Visual Consultant |
Industry: Mental Health Care
Location: Maumee, Ohio
Website: acorncounselingllc.com
Company Size: 1-10
Company Address: 611 West Harrison Street, Maumee, Ohio, United States
Acorn Counseling Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Dpc Dawn Ellison | Lpc |
Industry: Computer Hardware
Location: Maumee, Ohio
Website: vtgus.com
Company Founded: 1962
Company Size: 51-200
Company Address: 1605 Indian Wood Circle, Maumee, Ohio, United States
Virtual Technologies Group Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Alexander Stevenson | It Support Specialist |
Industry: Legal Services
Location: Maumee, Ohio
Website: proskills.com
Company Size: 11-50
Company Address: 1505 Holland Road, Maumee, Ohio, United States
Professional Skills Institute Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Julie Geary | Nursing Instructor |
Industry: Accounting
Location: Maumee, Ohio
Website: mppginc.com
Company Founded: 2008
Company Size: 11-50
Mosley, Pfundt & Glick, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Donna Momsen | Staff Accountant | |||
Donna Momsen | Staff Accountant | |||
Donna Momsen | Staff Accountant |
Industry: Apparel & Fashion
Location: Maumee, Ohio
Website: customshop.com
Company Founded: 1937
Company Size: 11-50
Company Address: 6475 Wheatsone Court, Maumee, Ohio, United States
The Custom Shop Clothiers Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Ronald Carter | Store Manager |
Industry: Financial Services
Location: Maumee, Ohio
Company Size: 11-50
Company Address: 1760 Manley Road, Maumee, Ohio, United States
Massmutual Ohio Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Lori Duma | Financial Professional At Massmutual Ohio | |||
Lori Duma | Financial Professional At Massmutual Ohio | |||
Lori Duma | Financial Professional At Massmutual Ohio |
Industry: Security And Investigations
Location: Maumee, Ohio
Website: tekinsys.com
Company Size: 1-10
Company Address: 422 West Sophia Street, Maumee, Ohio, United States
Tekin Systems, Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Brandy Rachuba | Front Office Manager | |||
Brandy Rachuba | Front Office Manager | |||
Brandy Rachuba | Front Office Manager | |||
Dakoda Reynolds | Field Technician | |||
Dakoda Reynolds | Field Technician | |||
Dakoda Reynolds | Field Technician |
Industry: Civil Engineering
Location: Maumee, Ohio
Website: fellerfinch.com
Company Founded: 1984
Company Size: 11-50
Company Address: 1683 Woodlands Drive, Maumee, Ohio, United States
Feller, Finch & Associates, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Tammy Crockett | Administrative Assistant | |||
Tammy Crockett | Administrative Assistant | |||
Tammy Crockett | Administrative Assistant |
Industry: Furniture
Location: Maumee, Ohio
Website: allermuir.net
Company Founded: 2006
Company Size: 11-50
Company Address: 1630 Holland Road, Maumee, Ohio, United States
Allermuir North America Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Andrea Bigelow | Sewer | |||
Andrea Bigelow | Sewer | |||
Andrea Bigelow | Sewer |
Industry: IT
Location: Maumee, Ohio
Website: hireanitexpert.com
Company Founded: 1986
Company Size: 1-10
Company Address: 1690 Woodlands Drive, Maumee, Ohio, United States
Computer Programming Unlimited, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
šãíd ȝãwís | Turreted Computer |