Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Get Featured on Businesscontacts.io premium Ad space and get exponential visibility, reach and Sales.
Below is the list of Top 5 Law Enforcement Companies in Harrisburg ranked based on company size, client reviews, services, and awards.
Industry: Law Enforcement
Location: Harrisburg, Pennsylvania
Company Founded: 1905
Company Size: 501-1000
Pennsylvania State Police Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Wayne Kline | Captain | |||
Sean Georgia | Director, Radio And Information Services Division | |||
Rayna Todd | Trooper | |||
Matthew Quinn | Forensic Scientist I And Clandestine Laboratory Response Team | |||
Msem Robert Bailey | Bips | Systems Process And Review Division | Corporal Reviewer | |||
John Frick | State Trooper | |||
John Stchur | Corporal |
Industry: Law Enforcement
Location: Harrisburg, Pennsylvania
Website: attorneygeneral.gov
Company Size: 501-1000
Pa Office Of Attorney General Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
John Kitzinger | Deputy Chief | |||
Nancy Walker | Chief Deputy Attorney General, Fair Labor Section | |||
David Mayhall | Special Assistant To The Attorney General, Director Of Executive Planning | |||
Stephen Scannell | Deputy Attorney General | |||
Michael Mihalko | Special Agent Ii | |||
Nels Taber | Senior Litigation Counsel | |||
Grace Smith | Special Agent |
Industry: Law Enforcement
Location: Harrisburg, Pennsylvania
Company Size: 51-200
Pa Office Of Attorney General Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Cifi Robert Gift | Section Director | |||
David Corbin | Director Of Speechwriting | |||
Catherine Martin | Deputy Attorney General | |||
Toni Mcintyre | Digital Communications Associate | |||
Matthew Lang | Computer System Analyst | |||
John Henderson | Administrative Officer | |||
Anna Zalewski | Deputy Attorney General |
Industry: Law Enforcement
Location: Harrisburg, Pennsylvania
Company Founded: 1895
Company Size: 501-1000
Pennsylvania Game Commision Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Richard Fritsky | Wildlife Diversity Biologist | |||
Evan Delp | Forester | |||
Andrea Burkhart | Environmental Planner 1 | |||
Joe Kosack | Associate Editor | |||
Darren David | State Game Warden | |||
Dave Allen | K9 Handler And Special Investigator | |||
Bradley Bechtel | Chief Counsel |
Industry: Law Enforcement
Location: Harrisburg, Pennsylvania
Website: dauphincounty.org
Company Size: 51-200
Company Address: 101 Market Street, Harrisburg, Pennsylvania, United States
Dauphin County Prison Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Cyndi Solt | Markovich - Correctional Officer | |||
Helen Amores | Clerk And Interpreter | |||
Tim Waite | Correctional Sergeant | |||
Dani Mariconda | Correctional Officer | |||
Rebecca Venneri | Treatment Coordinator | |||
Chris Bun | Maintenance Technician |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Wayne Kline | Pennsylvania State Police | Captain | |||
2 | Sean Georgia | Pennsylvania State Police | Director, Radio And Information Services Division | |||
3 | Rayna Todd | Pennsylvania State Police | Trooper | |||
4 | Matthew Quinn | Pennsylvania State Police | Forensic Scientist I And Clandestine Laboratory Response Team | |||
5 | Msem Robert Bailey | Pennsylvania State Police | Bips | Systems Process And Review Division | Corporal Reviewer | |||
6 | John Frick | Pennsylvania State Police | State Trooper | |||
7 | John Stchur | Pennsylvania State Police | Corporal | |||
8 | John Kitzinger | Pa Office Of Attorney General | Deputy Chief | |||
9 | Nancy Walker | Pa Office Of Attorney General | Chief Deputy Attorney General, Fair Labor Section | |||
10 | David Mayhall | Pa Office Of Attorney General | Special Assistant To The Attorney General, Director Of Executive Planning | |||
11 | Stephen Scannell | Pa Office Of Attorney General | Deputy Attorney General | |||
12 | Michael Mihalko | Pa Office Of Attorney General | Special Agent Ii | |||
13 | Nels Taber | Pa Office Of Attorney General | Senior Litigation Counsel | |||
14 | Grace Smith | Pa Office Of Attorney General | Special Agent | |||
15 | Cifi Robert Gift | Pa Office Of Attorney General | Section Director | |||
16 | David Corbin | Pa Office Of Attorney General | Director Of Speechwriting | |||
17 | Catherine Martin | Pa Office Of Attorney General | Deputy Attorney General | |||
18 | Toni Mcintyre | Pa Office Of Attorney General | Digital Communications Associate | |||
19 | Matthew Lang | Pa Office Of Attorney General | Computer System Analyst | |||
20 | John Henderson | Pa Office Of Attorney General | Administrative Officer | |||
21 | Anna Zalewski | Pa Office Of Attorney General | Deputy Attorney General | |||
22 | Richard Fritsky | Pennsylvania Game Commision | Wildlife Diversity Biologist | |||
23 | Evan Delp | Pennsylvania Game Commision | Forester | |||
24 | Andrea Burkhart | Pennsylvania Game Commision | Environmental Planner 1 | |||
25 | Joe Kosack | Pennsylvania Game Commision | Associate Editor | |||
26 | Darren David | Pennsylvania Game Commision | State Game Warden | |||
27 | Dave Allen | Pennsylvania Game Commision | K9 Handler And Special Investigator | |||
28 | Bradley Bechtel | Pennsylvania Game Commision | Chief Counsel | |||
29 | Cyndi Solt | Dauphin County Prison | Markovich - Correctional Officer | |||
30 | Helen Amores | Dauphin County Prison | Clerk And Interpreter | |||
31 | Tim Waite | Dauphin County Prison | Correctional Sergeant | |||
32 | Dani Mariconda | Dauphin County Prison | Correctional Officer | |||
33 | Rebecca Venneri | Dauphin County Prison | Treatment Coordinator | |||
34 | Chris Bun | Dauphin County Prison | Maintenance Technician |
Law Enforcement companies in different cities of Pennsylvania
No. | Industry | Number of Contacts | Download |
---|---|---|---|
1 | Law Enforcement Companies in Philadelphia | 966 | |
2 | Law Enforcement Companies in Pittsburgh | 322 |