Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Get Featured on Businesscontacts.io premium Ad space and get exponential visibility, reach and Sales.
Below is the list of Top 20 Insurance Companies in Dublin ranked based on company size, client reviews, services, and awards.
Industry: Insurance
Location: Dublin, Ohio
Website: fireflyagency.com
Company Founded: 2005
Company Size: 11-50
Firefly Agency Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Fritz Griffioen | Partner | |||
Fritz Griffioen | Partner | |||
Fritz Griffioen | Partner | |||
Jason Jeffrey | Insurance Agent | |||
Mary Prentice | Independent Insurance Agent | |||
Sherri Pali | Owner | |||
Lori Wittman | Operations Support |
Industry: Insurance
Location: Dublin, Ohio
Website: deltadentaloh.com
Company Size: 501-1000
Company Address: 5600 Paul G Blazer Memorial Parkway, Dublin, Ohio, United States
Delta Dental Of Ohio Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Woody Jenkins | Senior Account Manager | |||
Woody Jenkins | Senior Account Manager | |||
Woody Jenkins | Senior Account Manager | |||
Olivia Smoke | Account Manager | |||
Olivia Smoke | Account Manager | |||
Olivia Smoke | Account Manager |
Industry: Insurance
Location: Dublin, Ohio
Website: careworkscomp.com
Company Founded: 1950
Company Size: 51-200
Company Address: 5500 Glendon Court, Dublin, Ohio, United States
Careworkscomp Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Cynthia Pagura | Claims Examiner | |||
Cynthia Pagura | Claims Examiner | |||
Cynthia Pagura | Claims Examiner | |||
Dawn Lord | Rates Supervisor | |||
Dawn Lord | Rates Supervisor | |||
Dawn Lord | Rates Supervisor | |||
Jenna Blauser | Nurse Case Manager |
Industry: Insurance
Location: Dublin, Ohio
Website: safeware.com
Company Founded: 1982
Company Size: 51-200
Company Address: 5700 Perimeter Drive, Dublin, Ohio, United States
Safeware Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Tali Waskin | Program Development Manager |
Industry: Insurance
Location: Dublin, Ohio
Website: compmgt.com
Company Founded: 1984
Company Size: 51-200
Company Address: 6377 Emerald Parkway, Dublin, Ohio, United States
Compmanagement, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Kimberly Carnahan | Case Coordinator | |||
Kimberly Carnahan | Case Coordinator | |||
Kimberly Carnahan | Case Coordinator | |||
John Lanning | Consultant | |||
John Lanning | Consultant | |||
John Lanning | Consultant | |||
Julie Henson | Utilization Review Nurse |
Industry: Insurance
Location: Dublin, Ohio
Website: rhkgroup.com
Company Founded: 1960
Company Size: 1-10
Company Address: 5890 Venture Drive, Dublin, Ohio, United States
Rhk Group Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Ron Mooney | Owner | |||
Ron Mooney | Owner | |||
Ron Mooney | Owner |
Industry: Insurance
Location: Dublin, Ohio
Website: aklinsurance.com
Company Size: 1-10
Company Address: 6375 Riverside Drive, Dublin, Ohio, United States
Arthur Krenzel Lett Insurance Group Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Erik Graham | Sales |
Industry: Insurance
Location: Dublin, Ohio
Website: senioritybenefitgroup.com
Company Size: 11-50
Company Address: 6365 Riverside Drive, Dublin, Ohio, United States
Seniority Benefit Group Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Patrick Bone | Healthcare Advisor |
Industry: Insurance
Location: Dublin, Ohio
Website: mycarefactor.com
Company Size: 11-50
Company Address: 4789 Rings Road, Dublin, Ohio, United States
Carefactor Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Katrina Kemats | Manager, Client Operations | |||
Katrina Kemats | Manager, Client Operations | |||
Katrina Kemats | Manager, Client Operations |
Industry: Insurance
Location: Dublin, Ohio
Website: grouphealthohio.com
Company Founded: 2002
Company Size: 1-10
Company Address: 565 Metro Place South, Dublin, Ohio, United States
Spiralight Group, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Theresa Goins | Account Manager | |||
Theresa Goins | Account Manager | |||
Theresa Goins | Account Manager |
Industry: Insurance
Location: Dublin, Ohio
Company Size: 51-200
Nationwide Securities, Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Rick Kline | Financial Specialist |
Industry: Insurance
Location: Dublin, Ohio
Website: frankgatesmcs.com
Company Founded: 2011
Company Size: 1-10
Company Address: 5000 Bradenton Avenue, Dublin, Ohio, United States
Frank Gates Managed Care Services Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Samantha Dixon | Quality Assurance Analyst | |||
Samantha Dixon | Quality Assurance Analyst | |||
Samantha Dixon | Quality Assurance Analyst |
Industry: Insurance
Location: Dublin, Ohio
Website: ihtagency.com
Company Founded: 2005
Company Size: 11-50
Iht Insurance Agency Group Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Todd Richey | Producer | |||
Rondine Adrion | Insurance Agency | |||
Rondine Adrion | Insurance Agency | |||
Rondine Adrion | Insurance Agency |
Industry: Insurance
Location: Dublin, Ohio
Website: goldentitleagency.com
Company Size: 11-50
Company Address: 5500 Frantz Road, Dublin, Ohio, United States
Golden Title Agency Inc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Pam Abrams | Title Clerk |
Industry: Insurance
Location: Dublin, Ohio
Website: accben.com
Company Founded: 1986
Company Size: 11-50
Company Address: 5880 Venture Drive, Dublin, Ohio, United States
Accelerated Benefits Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Sandra Tucker | Key Account Executive | |||
Sandra Tucker | Key Account Executive | |||
Sandra Tucker | Key Account Executive |
Industry: Insurance
Location: Dublin, Ohio
Website: keenanins.com
Company Founded: 1938
Company Size: 11-50
Company Address: 6805 Avery Muirfield Drive, Dublin, Ohio, United States
The Keenan Agency Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jill Keenan | Sec | |||
Jill Keenan | Sec | |||
Jill Keenan | Sec |
Industry: Insurance
Location: Dublin, Ohio
Website: ruckerco.com
Company Founded: 2003
Company Size: 1-10
The Rucker Company Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Melinda Leal | Jack In The Box |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Fritz Griffioen | Firefly Agency | Partner | |||
2 | Fritz Griffioen | Firefly Agency | Partner | |||
3 | Fritz Griffioen | Firefly Agency | Partner | |||
4 | Jason Jeffrey | Firefly Agency | Insurance Agent | |||
5 | Mary Prentice | Firefly Agency | Independent Insurance Agent | |||
6 | Sherri Pali | Firefly Agency | Owner | |||
7 | Lori Wittman | Firefly Agency | Operations Support | |||
8 | Woody Jenkins | Delta Dental Of Ohio | Senior Account Manager | |||
9 | Woody Jenkins | Delta Dental Of Ohio | Senior Account Manager | |||
10 | Woody Jenkins | Delta Dental Of Ohio | Senior Account Manager | |||
11 | Olivia Smoke | Delta Dental Of Ohio | Account Manager | |||
12 | Olivia Smoke | Delta Dental Of Ohio | Account Manager | |||
13 | Olivia Smoke | Delta Dental Of Ohio | Account Manager | |||
14 | Cynthia Pagura | Careworkscomp | Claims Examiner | |||
15 | Cynthia Pagura | Careworkscomp | Claims Examiner | |||
16 | Cynthia Pagura | Careworkscomp | Claims Examiner | |||
17 | Dawn Lord | Careworkscomp | Rates Supervisor | |||
18 | Dawn Lord | Careworkscomp | Rates Supervisor | |||
19 | Dawn Lord | Careworkscomp | Rates Supervisor | |||
20 | Jenna Blauser | Careworkscomp | Nurse Case Manager | |||
21 | Tali Waskin | Safeware Inc. | Program Development Manager | |||
22 | Kimberly Carnahan | Compmanagement, Inc. | Case Coordinator | |||
23 | Kimberly Carnahan | Compmanagement, Inc. | Case Coordinator | |||
24 | Kimberly Carnahan | Compmanagement, Inc. | Case Coordinator | |||
25 | John Lanning | Compmanagement, Inc. | Consultant | |||
26 | John Lanning | Compmanagement, Inc. | Consultant | |||
27 | John Lanning | Compmanagement, Inc. | Consultant | |||
28 | Julie Henson | Compmanagement, Inc. | Utilization Review Nurse | |||
29 | Ron Mooney | Rhk Group | Owner | |||
30 | Ron Mooney | Rhk Group | Owner | |||
31 | Ron Mooney | Rhk Group | Owner | |||
32 | Erik Graham | Arthur Krenzel Lett Insurance Group | Sales | |||
33 | Patrick Bone | Seniority Benefit Group | Healthcare Advisor | |||
34 | Katrina Kemats | Carefactor | Manager, Client Operations | |||
35 | Katrina Kemats | Carefactor | Manager, Client Operations | |||
36 | Katrina Kemats | Carefactor | Manager, Client Operations | |||
37 | Theresa Goins | Spiralight Group, Inc. | Account Manager | |||
38 | Theresa Goins | Spiralight Group, Inc. | Account Manager | |||
39 | Theresa Goins | Spiralight Group, Inc. | Account Manager | |||
40 | Rick Kline | Nationwide Securities, Llc | Financial Specialist |
Insurance companies in different cities of Ohio
No. | Industry | Number of Contacts | Download |
---|---|---|---|
1 | Insurance Companies in Cincinnati | 8540 | |
2 | Insurance Companies in Columbus | 7930 | |
3 | Insurance Companies in Cleveland | 6100 | |
4 | Insurance Companies in Dayton | 2440 | |
5 | Insurance Companies in Akron | 1220 | |
6 | Insurance Companies in Independence | 1220 | |
7 | Insurance Companies in Westerville | 1220 | |
8 | Insurance Companies in Toledo | 1220 |