Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Below is the list of Top 10 Information Services & Companies in New Mexico ranked based on company size, client reviews, services and awards.
1. Inside The Franchise
Industry: Information
Location: New Mexico
Website: insidethefranchise.com
Company Founded: 2013
Company Size: 1-10
Inside The Franchise Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
John Daigh | Senior Partner |
2. Improve Group
Industry: Information
Location: New Mexico
Website: improvegroup.net
Company Size: 51-200
Company Address: 3550 Pan American Freeway, Albuquerque, New Mexico, United States
Improve Group Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Aimee Zick | Problem Solver - Dod Account Manager - Central U.s | |||
Ross Stroebel | Operations Manager - Europe | |||
Gordon Klein | Director Of Technology | |||
Gordon Klein | Director Of Technology | |||
Mike Evans | Implementation Manager | |||
Mike Evans | Implementation Manager | |||
Tanna Taylor | Director Of Finance |
3. Servpro Of Rio Rancho/sandoval County
Industry: Information
Location: New Mexico
Website: servpro.net
Company Founded: 1969
Company Size: 1-10
Servpro Of Rio Rancho/sandoval County Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Brandy Smotts | Marketing Representative | |||
Brandy Smotts | Marketing Representative | |||
Marisa Garcia | Marketing Manager For Servpro Of Rio Rancho And Sandoval County | |||
Marisa Garcia | Marketing Manager For Servpro Of Rio Rancho And Sandoval County | |||
Tonya Smith | General Manager | |||
Tonya Smith | General Manager | |||
Servpro Riorancho | Marketing |
4. Sandoval Economic Alliance
Industry: Information
Location: New Mexico
Website: sandovaleconomicalliance.org
Company Founded: 2014
Company Size: 1-10
Company Address: 1201 Rio Rancho Boulevard, Rio Rancho, New Mexico, United States
Sandoval Economic Alliance Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Bridget Condon | Director Of Business Development | |||
Bridget Condon | Director Of Business Development |
5. Sikhnet, Inc.
Industry: Information
Location: New Mexico
Company Founded: 1986
Company Size: 1-10
Company Address: 1a Ram Das Guru Place, Espanola, New Mexico, United States
Sikhnet, Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Harijot Khalsa | Director Of Audio Stories | |||
Harijot Khalsa | Director Of Audio Stories | |||
Ek Khalsa | Program Director | |||
Ek Khalsa | Program Director | |||
Amanpreet Oberoi | Marketing Director | |||
Amanpreet Oberoi | Marketing Director |
6. American Document Services
Industry: Information
Location: New Mexico
Website: adslcnm.com
Company Founded: 2002
Company Size: 11-50
Company Address: 300a North 17th Street, Las Cruces, New Mexico, United States
American Document Services Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
April Tate | Small Business Owner | |||
April Tate | Small Business Owner | |||
Brandi Selby | Small Business Owner |
7. Document Imaging Of The Southwest
Document Imaging Of The Southwest Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Mike Deveraux | Owner | |||
Mike Deveraux | Owner | |||
Annette Padilla | Documentation Specialist | |||
Annette Padilla | Documentation Specialist |
8. Virtual Personal Assistant
Industry: Information
Location: New Mexico
Website: vp-assistant.com
Company Founded: 2009
Company Size: 1-10
Virtual Personal Assistant Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Erika Yocom | Owner | |||
Erika Yocom | Owner | |||
Toni Thornton | Paralegal | |||
Katie Barthel | Analyst | |||
Katie Barthel | Analyst |
9. Erisa Administrative Svc
Industry: Information
Location: New Mexico
Company Size: 1-10
Company Address: 1200 San Pedro Drive Northeast, Albuquerque, New Mexico, United States
Erisa Administrative Svc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jason Vye | Office Manager Of Benefits Specialists | |||
Jason Vye | Office Manager Of Benefits Specialists |
10. Associated Records, Inc. | Shred Boss
Industry: Information
Location: New Mexico
Company Founded: 1996
Company Size: 1-10
Company Address: 100 Southeast Wells Street, Roswell, New Mexico, United States
Associated Records, Inc. | Shred Boss Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Art Hartwell | Co Owner | |||
Art Hartwell | Co Owner |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | John Daigh | Inside The Franchise | Senior Partner | |||
2 | Aimee Zick | Improve Group | Problem Solver - Dod Account Manager - Central U.s | |||
3 | Ross Stroebel | Improve Group | Operations Manager - Europe | |||
4 | Gordon Klein | Improve Group | Director Of Technology | |||
5 | Gordon Klein | Improve Group | Director Of Technology | |||
6 | Mike Evans | Improve Group | Implementation Manager | |||
7 | Mike Evans | Improve Group | Implementation Manager | |||
8 | Tanna Taylor | Improve Group | Director Of Finance | |||
9 | Brandy Smotts | Servpro Of Rio Rancho/sandoval County | Marketing Representative | |||
10 | Brandy Smotts | Servpro Of Rio Rancho/sandoval County | Marketing Representative | |||
11 | Marisa Garcia | Servpro Of Rio Rancho/sandoval County | Marketing Manager For Servpro Of Rio Rancho And Sandoval County | |||
12 | Marisa Garcia | Servpro Of Rio Rancho/sandoval County | Marketing Manager For Servpro Of Rio Rancho And Sandoval County | |||
13 | Tonya Smith | Servpro Of Rio Rancho/sandoval County | General Manager | |||
14 | Tonya Smith | Servpro Of Rio Rancho/sandoval County | General Manager | |||
15 | Servpro Riorancho | Servpro Of Rio Rancho/sandoval County | Marketing | |||
16 | Bridget Condon | Sandoval Economic Alliance | Director Of Business Development | |||
17 | Bridget Condon | Sandoval Economic Alliance | Director Of Business Development | |||
18 | Harijot Khalsa | Sikhnet, Inc. | Director Of Audio Stories | |||
19 | Harijot Khalsa | Sikhnet, Inc. | Director Of Audio Stories | |||
20 | Ek Khalsa | Sikhnet, Inc. | Program Director | |||
21 | Ek Khalsa | Sikhnet, Inc. | Program Director | |||
22 | Amanpreet Oberoi | Sikhnet, Inc. | Marketing Director | |||
23 | Amanpreet Oberoi | Sikhnet, Inc. | Marketing Director | |||
24 | April Tate | American Document Services | Small Business Owner | |||
25 | April Tate | American Document Services | Small Business Owner | |||
26 | Brandi Selby | American Document Services | Small Business Owner | |||
27 | Mike Deveraux | Document Imaging Of The Southwest | Owner | |||
28 | Mike Deveraux | Document Imaging Of The Southwest | Owner | |||
29 | Annette Padilla | Document Imaging Of The Southwest | Documentation Specialist | |||
30 | Annette Padilla | Document Imaging Of The Southwest | Documentation Specialist | |||
31 | Erika Yocom | Virtual Personal Assistant | Owner | |||
32 | Erika Yocom | Virtual Personal Assistant | Owner | |||
33 | Toni Thornton | Virtual Personal Assistant | Paralegal | |||
34 | Katie Barthel | Virtual Personal Assistant | Analyst | |||
35 | Katie Barthel | Virtual Personal Assistant | Analyst | |||
36 | Jason Vye | Erisa Administrative Svc | Office Manager Of Benefits Specialists | |||
37 | Jason Vye | Erisa Administrative Svc | Office Manager Of Benefits Specialists | |||
38 | Art Hartwell | Associated Records, Inc. | Shred Boss | Co Owner | |||
39 | Art Hartwell | Associated Records, Inc. | Shred Boss | Co Owner |
Information companies in different regions of USA