Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Get Featured on Businesscontacts.io premium Ad space and get exponential visibility, reach and Sales.
Below is the list of Top 20 Healthcare Companies in Camden ranked based on company size, client reviews, services, and awards.
Industry: Healthcare
Location: Camden, New Jersey
Company Size: 1001-5000
Company Address: 1 Cooper Plaza, Camden, New Jersey, United States
Cooper University Health Care Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Joseph Lombardi | Professor Of Surgery | |||
Garrett Rossi | Resident Doctor | |||
Anne Koons | Foundation Board Member | |||
Phillip Koren | Medical Director Cooper Heart Institute | |||
John Bucci | Avp- Revenue Cycle Operations | |||
Shannon Cronin-patel | Assistant Vice President Operations | |||
Brian Reilly | Chief Financial Officer |
Industry: Healthcare
Location: Camden, New Jersey
Company Size: 201-500
Company Address: 1 Cooper Plaza, Camden, New Jersey, United States
Cooper University Hospital Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Vivette Woods | Revenue Cycle Lead | |||
Vivette Woods | Revenue Cycle Lead | |||
Courtney Martin | Emergency Medicine Resident Physician | |||
Atlee Melillo | Surgical Resident | |||
Stephanie Fillari | Registered Nurse | |||
Brian Collins | Ems Outreach And Education Coordinator | |||
Kristen Ferguson | Registered Nurse |
Industry: Healthcare
Location: Camden, New Jersey
Website: camdenhealth.org
Company Founded: 2002
Company Size: 51-200
Company Address: 800 Cooper Street, Camden, New Jersey, United States
Camden Coalition Of Healthcare Providers Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jason Turi | Director, Field Building | |||
Rashida Charles | Health Coach | |||
Carter Wilson | Associate Director, The National Center For Complex Health And Social Needs | |||
Krystin Sinclair | Camden Coalition Health Data Analytics Associate | |||
Naadia Johnson | Program Manager | |||
Theresa Willard | Administrative Coordinator | |||
Gladys Antelo | Program Manager |
Industry: Healthcare
Location: Camden, New Jersey
Website: cooperhealth.org
Company Founded: 1887
Company Size: 5001-10000
Company Address: 1 Cooper Plaza, Camden, New Jersey, United States
Cooper University Health Care Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Gilbert Soto | Pulmonary Lab | |||
Domenica Dieva | Registered Nurse | |||
Andrew Boyle | Kitchen Utility Associate | |||
Alexis Mcginn | Intensive Care Nurse | |||
Rita Tessu | Supervisor Health Care Access | |||
Lauren Spivack | Ob And Gyn Resident | |||
Tara Lehman | Registered Nurse |
Industry: Healthcare
Location: Camden, New Jersey
Website: projecthopecamden.org
Company Founded: 1993
Company Size: 51-200
Company Address: 519-525 West Street, Camden, New Jersey, United States
Project H.o.p.e., Inc. Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Bill Raymond | Operations Support | |||
Stephanie Santoro | Physician | |||
Stephaine Kauffman | Project Director | |||
Dorcas Hagerty | Director Of Operations, Hr, And Billing | |||
Stephaine Kauffman | Drug And Alcohol Counselor | |||
Geraldine Riera | Manager Of Corporate Compliance, Privacy And Security Officer, Data Analysis And Grant Writing | |||
Susan Jones | Director Of Nursing |
Industry: Healthcare
Location: Camden, New Jersey
Company Founded: 1978
Company Size: 501-1000
Company Address: 817 Federal Street, Camden, New Jersey, United States
Camcare Health Corporation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Javier Mendez | Marketing Coordinator |
Industry: Healthcare
Location: Camden, New Jersey
Company Size: 11-50
Company Address: 1105 Linden Street, Camden, New Jersey, United States
Abigail House Llc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Moshe Weissman | Assistant Administrator | |||
Moshe Weissman | Assistant Administrator | |||
Shloimi Schon | Administrator | |||
Maria Jarquin | Cna |
Industry: Healthcare
Location: Camden, New Jersey
Website: nationalcomplex.care
Company Founded: 2016
Company Size: 51-200
Company Address: 800 Cooper Street, Camden, New Jersey, United States
National Center For Complex Health And Social Needs Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Lauran Hardin | Senior Advisor | |||
Ebony Hailey | Lpn Care Coordinator |
Industry: Healthcare
Location: Camden, New Jersey
Website: elourdes.com
Company Size: 1-10
Company Address: 1600 Haddon Avenue, Camden, New Jersey, United States
Lourdes Home Health Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Kayla Sonnier | Executive Director | |||
Cortnie Choate | Pca |
Industry: Healthcare
Location: Camden, New Jersey
Website: brooksidelab.com
Company Size: 11-50
Company Address: 1105 Linden Street, Camden, New Jersey, United States
Brookside Clinical Laboratory Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jean Faison | Mobile Phlebotomist | |||
Karen Coverdale | Csr | |||
Teresa Bunnell | Phlebotomist |
Industry: Healthcare
Location: Camden, New Jersey
Company Size: 11-50
Company Address: 1600 Haddon Avenue, Camden, New Jersey, United States
Lourdes Imaging Assoc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jim Montuori | Radiologist |
Industry: Healthcare
Location: Camden, New Jersey
Company Size: 51-200
Company Address: 3 Cooper Plaza, Camden, New Jersey, United States
Cooper Medical Center Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Mary-catherine Skoulos | Medical Student |
Industry: Healthcare
Location: Camden, New Jersey
Website: mcenter.com
Company Size: 51-200
Company Address: 2 Cooper Plaza, Camden, New Jersey, United States
Majestic Center For Rehabilitation & Sub-acute Care Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Carlene Jackson | Staffing Coordinator | |||
Latrice Harris | Cna |
Industry: Healthcare
Location: Camden, New Jersey
Website: abigailrehab.com
Company Size: 51-200
Company Address: 1105 Linden Street, Camden, New Jersey, United States
Abigail House For Nursing And Rehabilitation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Tatiana Guzman | Unit Clerk |
Industry: Healthcare
Location: Camden, New Jersey
Company Size: 11-50
Company Address: 1 Cooper Plaza, Camden, New Jersey, United States
Hospital Billing Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Sally Robins | Insurance Agent Representative |
Industry: Healthcare
Location: Camden, New Jersey
Company Size: 1-10
Company Address: 1602 Haddon Avenue, Camden, New Jersey, United States
Osborn Family Health Ctr Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Natacha Decastro | Certified Medical Assistant |
Industry: Healthcare
Location: Camden, New Jersey
Company Size: 11-50
Cooper Rehabilitation Inc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Kizzy Taylor | C.n.a |
Industry: Healthcare
Location: Camden, New Jersey
Company Size: 1-10
Company Address: 327 Stevens Street, Camden, New Jersey, United States
Camden Day Nursery Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Joshua Reed | Teaching Assistant |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Joseph Lombardi | Cooper University Health Care | Professor Of Surgery | |||
2 | Garrett Rossi | Cooper University Health Care | Resident Doctor | |||
3 | Anne Koons | Cooper University Health Care | Foundation Board Member | |||
4 | Phillip Koren | Cooper University Health Care | Medical Director Cooper Heart Institute | |||
5 | John Bucci | Cooper University Health Care | Avp- Revenue Cycle Operations | |||
6 | Shannon Cronin-patel | Cooper University Health Care | Assistant Vice President Operations | |||
7 | Brian Reilly | Cooper University Health Care | Chief Financial Officer | |||
8 | Vivette Woods | Cooper University Hospital | Revenue Cycle Lead | |||
9 | Vivette Woods | Cooper University Hospital | Revenue Cycle Lead | |||
10 | Courtney Martin | Cooper University Hospital | Emergency Medicine Resident Physician | |||
11 | Atlee Melillo | Cooper University Hospital | Surgical Resident | |||
12 | Stephanie Fillari | Cooper University Hospital | Registered Nurse | |||
13 | Brian Collins | Cooper University Hospital | Ems Outreach And Education Coordinator | |||
14 | Kristen Ferguson | Cooper University Hospital | Registered Nurse | |||
15 | Jason Turi | Camden Coalition Of Healthcare Providers | Director, Field Building | |||
16 | Rashida Charles | Camden Coalition Of Healthcare Providers | Health Coach | |||
17 | Carter Wilson | Camden Coalition Of Healthcare Providers | Associate Director, The National Center For Complex Health And Social Needs | |||
18 | Krystin Sinclair | Camden Coalition Of Healthcare Providers | Camden Coalition Health Data Analytics Associate | |||
19 | Naadia Johnson | Camden Coalition Of Healthcare Providers | Program Manager | |||
20 | Theresa Willard | Camden Coalition Of Healthcare Providers | Administrative Coordinator | |||
21 | Gladys Antelo | Camden Coalition Of Healthcare Providers | Program Manager | |||
22 | Gilbert Soto | Cooper University Health Care | Pulmonary Lab | |||
23 | Domenica Dieva | Cooper University Health Care | Registered Nurse | |||
24 | Andrew Boyle | Cooper University Health Care | Kitchen Utility Associate | |||
25 | Alexis Mcginn | Cooper University Health Care | Intensive Care Nurse | |||
26 | Rita Tessu | Cooper University Health Care | Supervisor Health Care Access | |||
27 | Lauren Spivack | Cooper University Health Care | Ob And Gyn Resident | |||
28 | Tara Lehman | Cooper University Health Care | Registered Nurse | |||
29 | Bill Raymond | Project H.o.p.e., Inc. | Operations Support | |||
30 | Stephanie Santoro | Project H.o.p.e., Inc. | Physician | |||
31 | Stephaine Kauffman | Project H.o.p.e., Inc. | Project Director | |||
32 | Dorcas Hagerty | Project H.o.p.e., Inc. | Director Of Operations, Hr, And Billing | |||
33 | Stephaine Kauffman | Project H.o.p.e., Inc. | Drug And Alcohol Counselor | |||
34 | Geraldine Riera | Project H.o.p.e., Inc. | Manager Of Corporate Compliance, Privacy And Security Officer, Data Analysis And Grant Writing | |||
35 | Susan Jones | Project H.o.p.e., Inc. | Director Of Nursing | |||
36 | Javier Mendez | Camcare Health Corporation | Marketing Coordinator | |||
37 | Moshe Weissman | Abigail House Llc | Assistant Administrator | |||
38 | Moshe Weissman | Abigail House Llc | Assistant Administrator | |||
39 | Shloimi Schon | Abigail House Llc | Administrator | |||
40 | Maria Jarquin | Abigail House Llc | Cna |
Healthcare companies in different cities of New Jersey