Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Below is the list of Top 20 Biotech Companies in Nebraska ranked based on company size, client reviews, services and awards.
1. Streck
Industry: Biotech
Location: Nebraska
Website: streck.com
Company Founded: 1971
Company Size: 201-500
Company Address: 7002 South 109th Street, La Vista, Nebraska, United States
Streck Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Ryan Wilkins | General Counsel And Corporate Secretary | |||
Deann Grovijohn | Human Resources Senior Manager | |||
Lisa Kudlacz | President | |||
Jared Mccready | Human Resources Generalist | |||
Matthew Kreifels | Director Of Business Development | |||
Harold Pearson | Financial Planning And Analysis Manager | |||
Kevin Billings | Senior Corporate Account Executive |
2. Li-cor Biosciences
Industry: Biotech
Location: Nebraska
Website: licor.com
Company Founded: 1971
Company Size: 201-500
Company Address: 4647 Superior Street, Lincoln, Nebraska, United States
Li-cor Biosciences Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Daniel Hile | Chief Operations Officer | |||
Jiajian He | Optical Design Engineer | |||
Aubrey Wharton | Sales Consultant | |||
Joshua Prater | Sales Development Representative Ii | |||
Gretchen Hubbard | Senior Solutions And Support Scientist, Cell Based Assay Lead, In Vivo Imaging Specialist | |||
Jim Wiley | Senior Director Of Global Sales And Marketing | |||
Jeff Harford | Senior Product Marketing Manager |
3. Achievebio
Industry: Biotech
Location: Nebraska
Company Founded: 2008
Company Size: 1-10
Achievebio Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jodi Wilkinson | President And Executive Search Consultant |
4. Unemed Corporation
Industry: Biotech
Location: Nebraska
Website: unemed.com
Company Founded: 1991
Company Size: 11-50
Company Address: 4460 Farnam Street, Omaha, Nebraska, United States
Unemed Corporation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Catherine Murari-kanti | Licensing Specialist | |||
Tyler Scherr | Licensing Associate | |||
Matt Boehm | Director Of Licensing | |||
Jeff Andersen | Contracts Specialist And Intellectual Property Attorney | |||
Jack Mayfield | Contracts Specialist | |||
Cori Harsh | Accounting Manager | |||
Suman Barua | Post-doc |
5. Matmacorp
Industry: Biotech
Location: Nebraska
Website: matmacorp.com
Company Founded: 2014
Company Size: 11-50
Company Address: 6400 Cornhusker Highway, Lincoln, Nebraska, United States
Matmacorp Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Govardhan Rathnaiah | Reserach Microbiologist | |||
Phil Kozera | Chief Executive Officer | |||
Dustin Petrik | Senior Research Scientist | |||
Marnee Roundtree | Graduate Intern | |||
Nicholas Kite | Lab Technician | |||
Mingxia Cao | Microbiologist |
6. Greenleaf Genetics
Industry: Biotech
Location: Nebraska
Website: greenleafgenetics.com
Company Founded: 2005
Company Size: 11-50
Company Address: 16924 Frances Street, Omaha, Nebraska, United States
Greenleaf Genetics Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Rodney Busick | Regional Account Lead | |||
Ryan Deitloff | Regional Account Lead | |||
Gary Nehmer | Product Data Lead | |||
Laura Frederixon | Accounts Receivable | |||
Julie Huseman | Operations Specialist | |||
Dave Gebhardt | Chief Technology Officer | |||
Rich Hall | Head Of Genetic Sales |
7. Nature Technology Corporation
Industry: Biotech
Location: Nebraska
Company Founded: 1998
Company Size: 1-10
Company Address: 4701 Innovation Drive, Lincoln, Nebraska, United States
Nature Technology Corporation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Deborah Moorad-watts | Chief Executive Officer | |||
Clague Hodgson | President And Chief Executive Officer At Nature Technology Corp | |||
Sheryl Anderson | Lab Technician Ii |
8. Benchmark Biolabs
Industry: Biotech
Location: Nebraska
Website: benchmarkbiolabs.com
Company Founded: 1996
Company Size: 11-50
Company Address: 421 West Industrial Lake Drive, Lincoln, Nebraska, United States
Benchmark Biolabs Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Dana Brown | Project Director | |||
Nerissa Ahern | Clinical Site Coordinator | |||
Jessica Houchen | Animal Care Technician | |||
Trevor Devries | Animal Care And Clinical Project Coordinator | |||
Bruce Marxsen | Lead Quality Assurance Auditor | |||
Cody Petsche | Plant Director | |||
Tu Doan | Associate Qc Scientist |
9. Bio Nebraska Life Sciences Assocation
Bio Nebraska Life Sciences Assocation Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Rob Owen | Executive Director |
10. Ads Biotec Inc
Industry: Biotech
Location: Nebraska
Website: adsbiotec.com
Company Founded: 2015
Company Size: 11-50
Company Address: 7409 Irvington Road, Omaha, Nebraska, United States
Ads Biotec Inc Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
David Hild | Senior Vice President And General Manager | |||
Ted Howe | Quality Manager | |||
Jason Stoddard | Biotechnologist Ii | |||
Brad Kruse | Warehouse Manager | |||
John Mccloskey | Director Of Sales, North America |
11. Csi Testing
Industry: Biotech
Location: Nebraska
Website: csitesting.com
Company Size: 1-10
Company Address: 14021 23rd Avenue North, Omaha, Nebraska, United States
Csi Testing Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Joseph Martino | Service Technician | |||
Greg Lanari | Manager Of Technical Service |
12. Transgenomic
Industry: Biotech
Location: Nebraska
Website: transgenomic.com
Company Founded: 1997
Company Size: 11-50
Transgenomic Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Matthew Edwards | Scientific Analyst I | |||
Brian Cormier | Scientific Analyst | |||
Teena Wilson | Financial Services Specialist | |||
Grant Wu | Senior Applications Scientist | |||
Kathy Demonte | Insurance Specialist At Transgenomic | |||
Hang Du | Lab Technologist | |||
Nicole Landry | Billing And Reimbursement Manager |
13. Binovia
Industry: Biotech
Location: Nebraska
Website: binovia.com
Company Founded: 2002
Company Size: 11-50
Company Address: 8631 F Street, Omaha, Nebraska, United States
Binovia Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jason Ryan | Biomedical And Image Network Specialist |
14. Agsource Seeds
Industry: Biotech
Location: Nebraska
Company Size: 1-10
Company Address: 13675 325th Road, Amherst, Nebraska, United States
Agsource Seeds Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Brian Wetzeler | Warehouse Manager |
15. Modern Farm Equipment Corp
Industry: Biotech
Location: Nebraska
Company Size: 1-10
Company Address: P/o Box 467, Gordon, Nebraska, United States
Modern Farm Equipment Corp Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Curt Swanhorst | President |
16. Central States Research Center
Industry: Biotech
Location: Nebraska
Company Size: 11-50
Company Address: 1443 Highway 77, Oakland, Nebraska, United States
Central States Research Center Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Jenna Bromm | Research Assistant |
17. Greek Spirit
Industry: Biotech
Location: Nebraska
Website: greekspirit.org
Company Size: 1-10
Company Address: 309 East 2nd Street, Papillion, Nebraska, United States
Greek Spirit Contact Details
Name | Title | Phone | ||
---|---|---|---|---|
Dean White | Owner |
No. | Name | Company | Job Title | Phone | ||
---|---|---|---|---|---|---|
1 | Ryan Wilkins | Streck | General Counsel And Corporate Secretary | |||
2 | Deann Grovijohn | Streck | Human Resources Senior Manager | |||
3 | Lisa Kudlacz | Streck | President | |||
4 | Jared Mccready | Streck | Human Resources Generalist | |||
5 | Matthew Kreifels | Streck | Director Of Business Development | |||
6 | Harold Pearson | Streck | Financial Planning And Analysis Manager | |||
7 | Kevin Billings | Streck | Senior Corporate Account Executive | |||
8 | Daniel Hile | Li-cor Biosciences | Chief Operations Officer | |||
9 | Jiajian He | Li-cor Biosciences | Optical Design Engineer | |||
10 | Aubrey Wharton | Li-cor Biosciences | Sales Consultant | |||
11 | Joshua Prater | Li-cor Biosciences | Sales Development Representative Ii | |||
12 | Gretchen Hubbard | Li-cor Biosciences | Senior Solutions And Support Scientist, Cell Based Assay Lead, In Vivo Imaging Specialist | |||
13 | Jim Wiley | Li-cor Biosciences | Senior Director Of Global Sales And Marketing | |||
14 | Jeff Harford | Li-cor Biosciences | Senior Product Marketing Manager | |||
15 | Jodi Wilkinson | Achievebio | President And Executive Search Consultant | |||
16 | Catherine Murari-kanti | Unemed Corporation | Licensing Specialist | |||
17 | Tyler Scherr | Unemed Corporation | Licensing Associate | |||
18 | Matt Boehm | Unemed Corporation | Director Of Licensing | |||
19 | Jeff Andersen | Unemed Corporation | Contracts Specialist And Intellectual Property Attorney | |||
20 | Jack Mayfield | Unemed Corporation | Contracts Specialist | |||
21 | Cori Harsh | Unemed Corporation | Accounting Manager | |||
22 | Suman Barua | Unemed Corporation | Post-doc | |||
23 | Govardhan Rathnaiah | Matmacorp | Reserach Microbiologist | |||
24 | Phil Kozera | Matmacorp | Chief Executive Officer | |||
25 | Dustin Petrik | Matmacorp | Senior Research Scientist | |||
26 | Marnee Roundtree | Matmacorp | Graduate Intern | |||
27 | Nicholas Kite | Matmacorp | Lab Technician | |||
28 | Mingxia Cao | Matmacorp | Microbiologist | |||
29 | Rodney Busick | Greenleaf Genetics | Regional Account Lead | |||
30 | Ryan Deitloff | Greenleaf Genetics | Regional Account Lead | |||
31 | Gary Nehmer | Greenleaf Genetics | Product Data Lead | |||
32 | Laura Frederixon | Greenleaf Genetics | Accounts Receivable | |||
33 | Julie Huseman | Greenleaf Genetics | Operations Specialist | |||
34 | Dave Gebhardt | Greenleaf Genetics | Chief Technology Officer | |||
35 | Rich Hall | Greenleaf Genetics | Head Of Genetic Sales | |||
36 | Deborah Moorad-watts | Nature Technology Corporation | Chief Executive Officer | |||
37 | Clague Hodgson | Nature Technology Corporation | President And Chief Executive Officer At Nature Technology Corp | |||
38 | Sheryl Anderson | Nature Technology Corporation | Lab Technician Ii | |||
39 | Dana Brown | Benchmark Biolabs | Project Director | |||
40 | Nerissa Ahern | Benchmark Biolabs | Clinical Site Coordinator |
Biotech companies in different regions of USA